Page 1
26th TRINITY TROT 4 MILE RUN
AMON CARTER STADIUM, TCU CAMPUS, FT. WORTH, TX
JUNE, 17, 2000, 8:00 A.M.
RESULTS BY INTEGRATED RACING SYSTEM
PLACE NAME AGE SEX TIME PACE DIV/TOT DIV
===== =================== === === ======== ===== ======== =====
1 Stan Ujka 33 M 22:59.19 5:45 1/17 M3034
2 Rod Pipinich 39 M 24:00.90 6:01 1/19 M3539
3 Marco Camacho 24 M 24:31.59 6:08 1/7 M2024
4 Chris Banks 29 M 24:32.19 6:09 1/8 M2529
5 Bob Scully 41 M 24:42.98 6:11 1/18 M4044
6 Christopher Carey 30 M 25:02.05 6:16 2/17 M3034
7 Mike Mote 41 M 25:08.41 6:18 2/18 M4044
8 Lester Disney 13 M 25:30.32 6:23 1/3 M1013
9 Wade Floyd 15 M 25:31.53 6:23 1/7 M1419
10 Rick Ruiz 39 M 25:46.46 6:27 2/19 M3539
11 Ken Ashby 47 M 25:57.81 6:30 1/19 M4549
12 Alex Fisher 27 M 25:58.06 6:30 2/8 M2529
13 Tom Murphy 38 M 25:59.93 6:30 3/19 M3539
14 Christopher Rodriqu 35 M 26:01.82 6:31 4/19 M3539
15 Debbie Sanders 41 F 26:07.39 6:32 1/21 F4044
16 David Loder 33 M 26:17.39 6:35 3/17 M3034
17 Lester Disney 45 M 26:22.42 6:36 2/19 M4549
18 Matt Young 16 M 26:31.36 6:38 2/7 M1419
19 Ernie Cathey 57 M 26:34.59 6:39 1/10 M5559
20 Herman Massey 41 M 26:37.01 6:40 3/18 M4044
21 Dave Sakamoto 44 M 26:41.40 6:41 4/18 M4044
22 Larry Lichnovsky 52 M 26:45.25 6:42 1/17 M5054
23 Thomas Kearns 41 M 26:47.16 6:42 5/18 M4044
24 Joel Lancaster 33 M 27:00.70 6:46 4/17 M3034
25 Gary Stevenson 45 M 27:03.03 6:46 3/19 M4549
26 Linda Musil 48 F 27:04.09 6:47 1/9 F4549
27 Scott Long 34 M 27:25.14 6:52 5/17 M3034
28 Bill Dederichs 56 M 27:30.02 6:53 2/10 M5559
29 Jim Engstrom 59 M 27:48.38 6:58 3/10 M5559
30 Walter Harris 51 M 28:05.60 7:02 2/17 M5054
31 Karly Bobo 23 F 28:28.89 7:08 1/12 F2024
32 Paul Wachsmuth 29 M 28:30.43 7:08 3/8 M2529
33 Jarel Hutyra 34 M 28:34.36 7:09 6/17 M3034
34 Kim Young 46 M 28:38.86 7:10 4/19 M4549
35 John Ross 52 M 28:53.63 7:14 3/17 M5054
36 Karl Reichenstein 49 M 28:54.77 7:14 5/19 M4549
37 Mike Fenoglio 46 M 29:00.23 7:16 6/19 M4549
38 Kevin King 19 M 29:06.58 7:17 3/7 M1419
39 Matt Tumulty 29 M 29:08.53 7:18 4/8 M2529
40 Bob Lowe 48 M 29:14.49 7:19 7/19 M4549
41 Noreen Reese 39 F 29:14.96 7:19 1/19 F3539
42 Alan Bogard 30 M 29:23.17 7:21 7/17 M3034
43 Michael Grady 36 M 29:25.86 7:22 5/19 M3539
44 Nick Castillo 43 M 29:32.85 7:24 6/18 M4044
45 Mitzi Reese 34 F 29:48.60 7:28 1/16 F3034
46 Derek Speaker 31 M 29:51.65 7:28 8/17 M3034
47 Rachael Smiley 23 F 29:54.71 7:29 2/12 F2024
48 Tony Symanovich 51 M 29:58.35 7:30 4/17 M5054
49 Kurt Reichenstein 47 M 30:15.20 7:34 8/19 M4549
50 Victoria Wise 43 F 30:16.42 7:35 2/21 F4044
Page 2
26th TRINITY TROT 4 MILE RUN
AMON CARTER STADIUM, TCU CAMPUS, FT. WORTH, TX
JUNE, 17, 2000, 8:00 A.M.
RESULTS BY INTEGRATED RACING SYSTEM
PLACE NAME AGE SEX TIME PACE DIV/TOT DIV
===== =================== === === ======== ===== ======== =====
51 Ronny Washam 60 M 30:16.86 7:35 1/8 M6064
52 Sam Maraffi 55 M 30:21.99 7:36 4/10 M5559
53 John Jacobson 50 M 30:25.25 7:37 5/17 M5054
54 Tammy Cathey 52 F 30:25.84 7:37 1/7 F5054
55 Erin Crawford 24 F 30:43.85 7:41 3/12 F2024
56 Dudley Wright 36 M 30:47.89 7:42 6/19 M3539
57 Brian Carlin 24 M 30:55.32 7:44 2/7 M2024
58 Walter Delashmit 55 M 30:57.06 7:45 5/10 M5559
59 Ursulo Salgado 17 M 30:57.73 7:45 4/7 M1419
60 Eric Renteria 17 M 30:57.93 7:45 5/7 M1419
61 Christine Bugala 51 F 31:00.72 7:46 2/7 F5054
62 Kurt Hare 14 M 31:00.77 7:46 6/7 M1419
63 Candice Blocker 30 F 31:02.61 7:46 2/16 F3034
64 Michele Hathorn 43 F 31:05.93 7:47 3/21 F4044
65 Frank Ramirez 42 M 31:09.85 7:48 7/18 M4044
66 David Rodriquez 36 M 31:16.59 7:50 7/19 M3539
67 Dustin Conniff 24 M 31:22.00 7:51 3/7 M2024
68 Brant Austin 56 M 31:25.74 7:52 6/10 M5559
69 Dj Keebler 53 M 31:30.42 7:53 6/17 M5054
70 Teresa Darrow 38 F 31:32.81 7:54 2/19 F3539
71 Bob Schultz 53 M 31:37.25 7:55 7/17 M5054
72 Darrell Mantooth 41 M 31:49.32 7:58 8/18 M4044
73 Jack Gray 70 M 31:50.80 7:58 1/4 M7099
74 W Alan Richardson 45 M 31:57.14 8:00 9/19 M4549
75 Roert Coffey 68 M 32:00.89 8:01 1/3 M6569
76 Felipe Moncibaiz 30 M 32:09.06 8:03 9/17 M3034
77 Joanne Turner 53 F 32:10.42 8:03 3/7 F5054
78 Fara Raines 54 F 32:22.15 8:06 4/7 F5054
79 Deborah Ruiz 46 F 32:27.41 8:07 2/9 F4549
80 Rob Marten 30 M 32:32.47 8:09 10/17 M3034
81 David Gonzales 42 M 32:40.24 8:11 9/18 M4044
82 Jarrett Beshears 22 M 32:53.44 8:14 4/7 M2024
83 Emily Speaker 56 F 32:59.23 8:15 1/4 F5559
84 Michael Ahearn 39 M 33:01.79 8:16 8/19 M3539
85 Cari Lindsey 31 F 33:06.53 8:17 3/16 F3034
86 Donald Wakeman 60 M 33:14.14 8:19 2/8 M6064
87 Andy Miyazaki 36 M 33:16.85 8:20 9/19 M3539
88 Karen Bosworth 36 F 33:18.89 8:20 3/19 F3539
89 Douglas Baxter 34 M 33:22.54 8:21 11/17 M3034
90 David Andrzejenski 42 M 33:24.18 8:22 10/18 M4044
91 Bill Bryant 53 M 33:34.73 8:24 8/17 M5054
92 Stephen Stackhouse 40 M 33:45.12 8:27 11/18 M4044
93 Dale King 43 M 33:48.37 8:28 12/18 M4044
94 John Scott 42 M 33:56.02 8:30 13/18 M4044
95 Eddie Vela 42 M 33:58.76 8:30 14/18 M4044
96 Kristy Lewallen 27 F 33:59.70 8:30 1/15 F2529
97 Ricky Giager 55 M 33:59.88 8:30 7/10 M5559
98 Leroy Klice 26 M 34:00.87 8:31 5/8 M2529
99 Jodie Brite 25 F 34:06.52 8:32 2/15 F2529
100 Becky Bruenig 42 F 34:10.63 8:33 4/21 F4044
Page 3
26th TRINITY TROT 4 MILE RUN
AMON CARTER STADIUM, TCU CAMPUS, FT. WORTH, TX
JUNE, 17, 2000, 8:00 A.M.
RESULTS BY INTEGRATED RACING SYSTEM
PLACE NAME AGE SEX TIME PACE DIV/TOT DIV
===== =================== === === ======== ===== ======== =====
101 William Fothergill 50 M 34:18.26 8:35 9/17 M5054
102 Jim Graham 35 M 34:23.33 8:36 10/19 M3539
103 Joyce Hightower 58 F 34:35.86 8:39 2/4 F5559
104 Joshua Rich 19 M 34:50.14 8:43 7/7 M1419
105 Karen Ferguson 38 F 34:52.19 8:44 4/19 F3539
106 Ellen Kohn 49 F 35:01.42 8:46 3/9 F4549
107 Scott Nickerson 32 M 35:05.41 8:47 12/17 M3034
108 Bud Tomlinson 63 M 35:07.31 8:47 3/8 M6064
109 Doug Roper 61 M 35:16.24 8:50 4/8 M6064
110 Ben Paredes 36 M 35:19.49 8:50 11/19 M3539
111 Ole Lorenzetti 63 M 35:31.56 8:53 5/8 M6064
112 Carol Field 36 F 35:40.08 8:56 5/19 F3539
113 Kristie Tanner 29 F 35:40.64 8:56 3/15 F2529
114 Debra Stuart 44 F 35:41.38 8:56 5/21 F4044
115 Rodney King 47 M 35:44.10 8:57 10/19 M4549
116 Dave Riedl 53 M 35:51.70 8:58 10/17 M5054
117 Bryan Mote 13 M 36:00.91 9:01 2/3 M1013
118 Carl Tice 43 M 36:01.97 9:01 15/18 M4044
119 Lisa Danna 41 F 36:16.34 9:05 6/21 F4044
120 Tom Hathorn 43 M 36:34.64 9:09 16/18 M4044
121 Dora Garcia 54 F 36:40.15 9:11 5/7 F5054
122 Judy Hayes 38 F 36:50.77 9:13 6/19 F3539
123 Julie Doan 43 F 36:59.42 9:15 7/21 F4044
124 Stephen Coslik 51 M 37:16.30 9:20 11/17 M5054
125 Bill Ranelle 57 M 37:16.77 9:20 8/10 M5559
126 Angelita Randolph 27 F 37:17.59 9:20 4/15 F2529
127 Scott Smeby 39 M 37:18.15 9:20 12/19 M3539
128 Rani Stom 20 F 37:24.85 9:22 4/12 F2024
129 Stewart Mize 51 M 37:25.93 9:22 12/17 M5054
130 Craig Lindsey 46 M 37:32.95 9:24 11/19 M4549
131 Edward Faggett 54 M 37:36.62 9:25 13/17 M5054
132 Sherryl Shaw 29 F 37:37.66 9:25 5/15 F2529
133 Ed Mote 70 M 37:40.72 9:26 2/4 M7099
134 Elizabeth Ross 15 F 38:02.81 9:31 1/4 F1419
135 Susan Gorman 28 F 38:19.61 9:35 6/15 F2529
136 Paula Friess 37 F 38:20.06 9:36 7/19 F3539
137 James Thompson 56 M 38:26.52 9:37 9/10 M5559
138 Simon Rainwater 70 M 38:31.12 9:38 3/4 M7099
139 Glenda Mullins 46 F 38:31.16 9:38 4/9 F4549
140 John Forsyth 46 M 38:48.35 9:43 12/19 M4549
141 Budd Dodge 29 M 38:49.61 9:43 6/8 M2529
142 Shelli Riddle 20 F 38:49.77 9:43 5/12 F2024
143 Heidi Smith 32 F 38:55.57 9:44 4/16 F3034
144 Gary Shaw 38 M 38:55.70 9:44 13/19 M3539
145 Aimee Aquino-White F 38:56.67 9:45
146 Melanie Tidwell 32 F 38:57.92 9:45 5/16 F3034
147 Diedra Kennedy 30 F 39:01.86 9:46 6/16 F3034
148 Sharon Gouffray 40 F 39:03.17 9:46 8/21 F4044
149 Javier Garcia Jr 24 M 39:06.22 9:47 5/7 M2024
150 Michele Willburn 32 F 39:13.30 9:49 7/16 F3034
Page 4
26th TRINITY TROT 4 MILE RUN
AMON CARTER STADIUM, TCU CAMPUS, FT. WORTH, TX
JUNE, 17, 2000, 8:00 A.M.
RESULTS BY INTEGRATED RACING SYSTEM
PLACE NAME AGE SEX TIME PACE DIV/TOT DIV
===== =================== === === ======== ===== ======== =====
151 Angie Traister 32 F 39:40.27 9:56 8/16 F3034
152 Joseph Fardella 22 M 39:42.34 9:56 6/7 M2024
153 Felicia Flores 19 F 39:44.28 9:57 2/4 F1419
154 Teri Robertson 34 F 40:04.66 10:02 9/16 F3034
155 Stan Bugala 52 M 40:27.62 10:07 14/17 M5054
156 Cindy Hauss 42 F 40:43.00 10:11 9/21 F4044
157 Killer Tomson 52 M 40:56.75 10:15 15/17 M5054
158 Laura Clower 18 F 41:07.21 10:17 3/4 F1419
159 Gus Klinkensberg 32 M 41:07.29 10:17 13/17 M3034
160 Ted Brewer 78 M 41:19.28 10:20 4/4 M7099
161 Sally Harris 54 F 41:25.38 10:22 6/7 F5054
162 Holly Baxter 30 F 41:26.11 10:22 10/16 F3034
163 Cathy Rogers 38 F 41:33.84 10:24 8/19 F3539
164 Teresa Leon 30 F 41:40.70 10:26 11/16 F3034
165 Betty Rust 41 F 41:41.60 10:26 10/21 F4044
166 Pier Mare 45 F 41:47.76 10:27 5/9 F4549
167 Todd Breeding 32 M 42:00.13 10:31 14/17 M3034
168 Henry Stewart 67 M 42:16.08 10:35 2/3 M6569
169 Margaret Thrash 63 F 42:18.07 10:35 1/2 F6064
170 Lauri Mccullough 40 F 42:22.62 10:36 11/21 F4044
171 Kristi Phillips 20 F 42:39.11 10:40 6/12 F2024
172 Penny Weeks 34 F 42:39.92 10:40 12/16 F3034
173 Scott Jones 37 M 42:49.79 10:43 14/19 M3539
174 Becky Eagle 44 F 43:01.13 10:46 12/21 F4044
175 Cameron Mote 10 M 43:01.35 10:46 3/3 M1013
176 Matthew Kenney 62 M 43:17.12 10:50 6/8 M6064
177 Troy Grimes 29 M 43:23.56 10:51 7/8 M2529
178 Jacklyn Hutyra 10 F 43:25.44 10:52 1/1 F1013
179 Ray Vines 36 M 43:30.42 10:53 15/19 M3539
180 Buz Campbell 62 M 43:42.51 10:56 7/8 M6064
181 Sally Gavras 36 F 44:00.50 11:01 9/19 F3539
182 Sonny Ross 7 M 44:19.15 11:05 1/1 M0109
183 Bill Brandt 49 M 44:22.09 11:06 13/19 M4549
184 Tom Mitchell 32 M 44:27.54 11:07 15/17 M3034
185 Jean Lusk 55 F 44:55.72 11:14 3/4 F5559
186 Debbie Day 38 F 45:20.92 11:21 10/19 F3539
187 W Scott Caywood 44 M 45:56.59 11:30 17/18 M4044
188 Crystal Styers 24 F 46:01.13 11:31 7/12 F2024
189 Amber Williams 24 F 46:01.32 11:31 8/12 F2024
190 Connie Lightfoot 41 F 46:06.29 11:32 13/21 F4044
191 Samantha Hertel 33 F 46:16.85 11:35 13/16 F3034
192 Paul O'connor 48 M 46:22.37 11:36 14/19 M4549
193 Cal Campbell 62 M 46:45.78 11:42 8/8 M6064
194 Ray Kirchmeyer 46 M 46:53.43 11:44 15/19 M4549
195 Kerry Kennedy 39 M 47:45.99 11:57 16/19 M3539
196 Tim Hauss 37 M 48:24.36 12:07 17/19 M3539
197 Chery Hallum 35 F 48:33.20 12:09 11/19 F3539
198 Margaret Jackson 37 F 48:34.14 12:09 12/19 F3539
199 Crystal Marten 27 F 48:53.27 12:14 7/15 F2529
200 Robert Putnam 46 M 49:03.73 12:16 16/19 M4549
Page 5
26th TRINITY TROT 4 MILE RUN
AMON CARTER STADIUM, TCU CAMPUS, FT. WORTH, TX
JUNE, 17, 2000, 8:00 A.M.
RESULTS BY INTEGRATED RACING SYSTEM
PLACE NAME AGE SEX TIME PACE DIV/TOT DIV
===== =================== === === ======== ===== ======== =====
201 Nina Rolle 45 F 49:26.35 12:22 6/9 F4549
202 Robert Kanaga 56 M 49:33.89 12:24 10/10 M5559
203 Nick Ogle 30 M 49:45.09 12:27 16/17 M3034
204 Stephanie Dobson 28 F 50:35.67 12:39 8/15 F2529
205 Tiger Conniff 26 M 50:56.88 12:45 8/8 M2529
206 Ellen Bergami 56 F 51:01.01 12:46 4/4 F5559
207 Trey Conniff 49 M 51:01.56 12:46 17/19 M4549
208 Andrew Jones 69 M 51:09.92 12:48 3/3 M6569
209 Terry Thackerson 40 F 52:34.94 13:09 14/21 F4044
210 Drusilla Malone 42 F 53:34.86 13:24 15/21 F4044
211 Cindy Anthony 40 F 53:36.57 13:25 16/21 F4044
212 Scott Fitzgerald 23 M 54:11.31 13:33 7/7 M2024
213 Allison Fitzgerald 25 F 54:12.94 13:34 9/15 F2529
214 Clark Fariss 47 M 54:54.96 13:44 18/19 M4549
215 Melissa Weaver 24 F 56:03.54 14:01 9/12 F2024
216 Melissa Tolle 27 F 56:05.17 14:02 10/15 F2529
217 Brandy Doty 17 F 56:12.87 14:04 4/4 F1419
218 David Phillips 45 M 56:48.49 14:13 19/19 M4549
219 Vivian Pannek 38 F 57:00.41 14:16 13/19 F3539
220 Kim Davis 33 F 57:58.00 14:30 14/16 F3034
221 Laurel Howes 28 F 58:02.00 14:31 11/15 F2529
222 Stephanie Rios 21 F 59:30.00 14:53 10/12 F2024
223 Brandy Marshall 23 F 59:34.00 14:54 11/12 F2024
224 Martha Cisneros 46 F 59:45.00 14:57 7/9 F4549
225 Tony Nguyen 35 M 60:56.00 15:14 18/19 M3539
226 Dan Mustarde 51 M 61:17.00 15:20 16/17 M5054
227 Julis Jackson 45 F 61:23.00 15:21 8/9 F4549
228 Twila Hughes 40 F 61:29.00 15:23 17/21 F4044
229 Linda Norris 43 F 61:32.00 15:23 18/21 F4044
230 Jerry Sutton 63 F 61:50.00 15:28 2/2 F6064
231 Eufemia Rios 44 F 61:52.00 15:28 19/21 F4044
232 Stacy Mitchell 27 F 67:11.00 16:48 12/15 F2529
233 Courtney Breeding 26 F 67:12.00 16:48 13/15 F2529
234 Billy Williams 53 M 67:33.00 16:54 17/17 M5054
235 Tiffany Ngyen 24 F 68:22.00 17:06 12/12 F2024
236 Sandy Taylor 37 F 68:27.00 17:07 14/19 F3539
237 Henry Tovar 39 M 68:31.00 17:08 19/19 M3539
238 Claudia Anderson 33 F 68:34.00 17:09 15/16 F3034
239 Hoa Le 35 F 68:43.00 17:11 15/19 F3539
240 Kim Ross 25 F 68:47.00 17:12 14/15 F2529
241 Julie Ross 2 68:49.00 17:13 1/1 F0109
242 Annette Timley 33 F 69:35.00 17:24 16/16 F3034
243 Paul Timley 34 M 69:36.00 17:24 17/17 M3034
244 Karen Langdon 46 F 69:37.00 17:25 9/9 F4549
245 Steven Langdon 42 M 70:18.00 17:35 18/18 M4044
246 Scheryl Taft 35 F 70:20.00 17:35 16/19 F3539
247 Joann Spencer 38 F 70:20.00 17:35 17/19 F3539
248 Tia Greenwood 43 F 70:20.00 17:35 20/21 F4044
249 Terri Roberts 37 F 70:20.00 17:35 18/19 F3539
250 Ellie Bradford 50 F 70:55.00 17:44 7/7 F5054
Page 6
26th TRINITY TROT 4 MILE RUN
AMON CARTER STADIUM, TCU CAMPUS, FT. WORTH, TX
JUNE, 17, 2000, 8:00 A.M.
RESULTS BY INTEGRATED RACING SYSTEM
PLACE NAME AGE SEX TIME PACE DIV/TOT DIV
===== =================== === === ======== ===== ======== =====
251 Angie Mcdowell 25 F 70:55.00 17:44 15/15 F2529
252 Carmen Maruska 37 F 71:15.00 17:49 19/19 F3539
253 Debbie Baker 41 F 71:17.00 17:50 21/21 F4044