*** FEMALE OVERALL WINNER ***
| Place | Name | Time |
| 1 | Ruthie Tate | 20:51.77 |
*** FEMALE MASTERS OVERALL WINNER ***
| Place | Name | Time |
| 1 | Leanna Thompson | 23:25.46 |
FEMALE AGE GROUP WINNERS: 1 - 7
| Place | Name | Age | Time |
| 1 | Savanna Mcalister | 7 | 28:53.01 |
| 2 | Ashley Byrum | 6 | 32:14.51 |
| 3 | Addi Hamrick | 6 | 33:24.04 |
FEMALE AGE GROUP WINNERS: 8 - 10
| Place | Name | Age | Time |
| 1 | Tracey Borders | 9 | 22:27.36 |
| 2 | Rachel Allen | 10 | 27:19.71 |
| 3 | Danielle Demmel | 9 | 29:13.23 |
FEMALE AGE GROUP WINNERS: 11 - 14
| Place | Name | Age | Time |
| 1 | Tiffany Warner | 13 | 24:31.42 |
| 2 | Hillary Hagen | 11 | 24:44.02 |
| 3 | Kristin Schmitz | 14 | 25:12.16 |
FEMALE AGE GROUP WINNERS: 15 - 19
| Place | Name | Age | Time |
| 1 | Rachell Johnston | 17 | 26:24.46 |
| 2 | Misty Carr | 18 | 28:31.48 |
| 3 | Natalie Tennison | 19 | 31:19.27 |
FEMALE AGE GROUP WINNERS: 20 - 24
| Place | Name | Age | Time |
| 1 | Meredith Benton | 22 | 26:11.31 |
| 2 | Abbey Mccoy | 23 | 26:52.90 |
| 3 | Carmen Blevins | 23 | 27:09.23 |
FEMALE AGE GROUP WINNERS: 25 - 29
| Place | Name | Age | Time |
| 1 | Elsa Flores | 27 | 26:15.93 |
| 2 | Joanna Jones | 25 | 26:18.48 |
| 3 | Emily Boroson | 28 | 28:32.17 |
FEMALE AGE GROUP WINNERS: 30 - 34
| Place | Name | Age | Time |
| 1 | Jennifer Mcalister | 31 | 24:14.93 |
| 2 | Stefanie Durbin | 31 | 25:43.74 |
| 3 | Lisa Smith | 30 | 27:21.09 |
FEMALE AGE GROUP WINNERS: 35 - 39
| Place | Name | Age | Time |
| 1 | Penny Shoush | 36 | 21:42.27 |
| 2 | Susan Tork | 36 | 26:59.26 |
| 3 | Katherine Harris | 39 | 27:58.35 |
FEMALE AGE GROUP WINNERS: 40 - 44
| Place | Name | Age | Time |
| 1 | Janet Hess | | 24:55.20 |
| 2 | Nannette Samuelson | 43 | 29:22.06 |
| 3 | Lynda Young | 40 | 29:35.17 |
FEMALE AGE GROUP WINNERS: 45 - 49
| Place | Name | Age | Time |
| 1 | Karon Pass | 47 | 23:57.72 |
| 2 | Irene Woods | 46 | 24:51.84 |
| 3 | Michele Hathorn | 46 | 25:44.54 |
FEMALE AGE GROUP WINNERS: 50 - 54
| Place | Name | Age | Time |
| 1 | Sher Chapline | 53 | 25:05.00 |
| 2 | Vicki Johnson | 52 | 26:19.90 |
| 3 | Isabel May | 51 | 31:42.56 |
FEMALE AGE GROUP WINNERS: 55 - 59
| Place | Name | Age | Time |
| 1 | Tammy Cathey | 55 | 24:58.30 |
| 2 | Carol Feyen | 59 | 39:48.31 |
| 3 | Donna Mills | 55 | 42:57.90 |
FEMALE AGE GROUP WINNERS: 60 - 64
| Place | Name | Age | Time |
| 1 | Becky Wilbanks | 61 | 28:52.20 |
| 2 | Vj Narayana | 61 | 44:47.76 |
FEMALE AGE GROUP WINNERS: 65 - 69
| Place | Name | Age | Time |
| 1 | Margaret Thrash | 66 | 30:17.75 |
| 2 | Fran Olson | 68 | 36:29.37 |
| 3 | Martha Stewart | 68 | 36:41.13 |
FEMALE AGE GROUP WINNERS: 70 - 74
| Place | Name | Age | Time |
| 1 | Nancy Raitz | 72 | 34:03.09 |
FEMALE AGE GROUP WINNERS: 75 - 99
| Place | Name | Age | Time |
| 1 | Bettybob Massey | 75 | 45:10.08 |
|
*** MALE OVERALL WINNER ***
| Place | Name | Time |
| 1 | Gregory Heath | 17:20.41 |
*** MALE MASTERS OVERALL WINNER ***
| Place | Name | Time |
| 1 | Rod Pipinich | 18:16.24
|
MALE AGE GROUP WINNERS: 1 - 7
| Place | Name | Age | Time |
| 1 | Will Demmel | 7 | 26:14.80 |
| 2 | Micah Hamrick | 7 | 30:51.47 |
| 3 | Schyler Mcneese | 6 | 49:05.62 |
MALE AGE GROUP WINNERS: 8 - 10
| Place | Name | Age | Time |
| 1 | James Estrada | 9 | 26:14.40 |
| 2 | Jamie Youree | 9 | 26:55.73 |
| 3 | Trey Jarrett | 10 | 26:57.12 |
MALE AGE GROUP WINNERS: 11 - 14
| Place | Name | Age | Time |
| 1 | Jacob Williams | 14 | 20:54.82 |
| 2 | Cody Demmel | 11 | 21:16.28 |
| 3 | Kyle Westmoreland | 11 | 22:22.60 |
MALE AGE GROUP WINNERS: 15 - 19
| Place | Name | Age | Time |
| 1 | Mike Jennings | 17 | 17:48.98 |
| 2 | Cody Warner | 17 | 18:00.39 |
| 3 | Adam Yeager | 16 | 18:01.11 |
MALE AGE GROUP WINNERS: 20 - 24
| Place | Name | Age | Time |
| 1 | Phillip Fuester | 21 | 19:07.61 |
| 2 | Dave Stark | 24 | 19:49.89 |
| 3 | Aaron Zambrano | 21 | 20:23.54 |
MALE AGE GROUP WINNERS: 25 - 29
| Place | Name | Age | Time |
| 1 | Trent Glaser | 29 | 20:12.84 |
| 2 | Kevin Fallon | 26 | 21:32.90 |
| 3 | Steven Bell | 26 | 23:19.74 |
MALE AGE GROUP WINNERS: 30 - 34
| Place | Name | Age | Time |
| 1 | Jon Anderson | 31 | 19:15.49 |
| 2 | Johnny Roberts | 33 | 20:00.33 |
| 3 | Tim Host | 33 | 20:16.45 |
MALE AGE GROUP WINNERS: 35 - 39
| Place | Name | Age | Time |
| 1 | Robert Webb | 35 | 19:12.33 |
| 2 | Raymond Juarez | 39 | 19:33.19 |
| 3 | Philip Rhodes | 39 | 20:47.09 |
MALE AGE GROUP WINNERS: 40 - 44
| Place | Name | Age | Time |
| 1 | Ray Tovar | 41 | 18:41.68 |
| 2 | Max Tate | 43 | 19:23.93 |
| 3 | Steve Fink | 41 | 19:26.55
|
MALE AGE GROUP WINNERS: 45 - 49
| Place | Name | Age | Time |
| 1 | Elio Ortega | 48 | 18:46.85 |
| 2 | Dave Sakamoto | 47 | 19:34.04 |
| 3 | Gary Stevenson | 47 | 20:32.99 |
MALE AGE GROUP WINNERS: 50 - 54
| Place | Name | Age | Time |
| 1 | Steve Langebartel | 51 | 18:54.79 |
| 2 | Carl Barnhart | 51 | 21:23.35 |
| 3 | Charlie Vereen | 51 | 23:48.15 |
MALE AGE GROUP WINNERS: 55 - 59
| Place | Name | Age | Time |
| 1 | Scooter Brown | 55 | 19:31.99 |
| 2 | John Ross | 55 | 19:58.83 |
| 3 | Frank Pendleton | 55 | 20:59.36 |
MALE AGE GROUP WINNERS: 60 - 64
| Place | Name | Age | Time |
| 1 | Jim Engstrom | 61 | 20:10.42 |
| 2 | Donald Wakeman | 63 | 24:24.38 |
| 3 | Paul Isham | 61 | 26:24.84 |
MALE AGE GROUP WINNERS: 65 - 69
| Place | Name | Age | Time |
| 1 | Ernest Couch | 65 | 30:05.75 |
| 2 | Cal Campbell | 65 | 36:50.03 |
MALE AGE GROUP WINNERS: 70 - 74
| Place | Name | Age | Time |
| 1 | Jack Gray | 73 | 25:38.73 |
| 2 | Bud Darrow | 72 | 28:46.97 |
| 3 | Karl Hilprecht | 72 | 38:18.62 |
MALE AGE GROUP WINNERS: 75 - 99
| Place | Name | Age | Time |
| 1 | Clay Ireson | 76 | 29:02.92 |
| 2 | Pearse Nolan | 76 | 33:00.56 |
| 3 | John Bratten | 78 | 49:41.85 |
|