Trinity Trot

Overall Finish List

October 25, 2003


Results By Lukes Locker
                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Coby Bullard           Keller  TX         27 ***** M 25-29    16:53.0    16:54.8     0:01.8    5:27/M
    2    Jeremy Torres                             23     1 M 20-24    17:36.6    17:38.4     0:01.8    5:41/M
    3    Shawn Hailey                              19     1 M 15-19    17:42.7    17:43.7     0:01.0    5:43/M
    4    Agustin Ortiz                             41 ***** M 40-44    17:49.7    17:49.7     0:00.0    5:45/M
    5    Grant McCurdy          Fort Worth  TX     28     1 M 25-29    18:13.1    18:13.1     0:00.0    5:53/M
    6    Dana Bullard           Keller  TX         25 ***** F 25-29    18:41.4    18:42.5     0:01.1    6:02/M
    7    Justin Ray Ford        Waxahachie  TX     16     2 M 15-19    18:53.9    18:54.6     0:00.6    6:05/M
    8    Elio Ortega            Fort Worth  TX     50     1 M 50-54    18:54.6    18:55.2     0:00.5    6:06/M
    9    Taylor Parks           Arlington  TX      16     3 M 15-19    19:12.3    19:12.3     0:00.0    6:12/M
   10    Steven WALTON                             17     4 M 15-19    19:21.2    19:21.9     0:00.7    6:15/M
   11    Max Tate               Burleson  TX       44     1 M 40-44    19:21.8    19:24.7     0:02.9    6:15/M
   12    Jim Batson                                40     2 M 40-44    19:24.7    19:27.3     0:02.6    6:15/M
   13    Cody Demmel            Fort Worth  TX     12     1 M 11-14    19:29.9    19:29.9     0:00.0    6:17/M
   14    Austin Lowery                             15     5 M 15-19    19:32.7    19:34.0     0:01.2    6:18/M
   15    Ashlee Inman           Fort Worth  TX     24     1 F 20-24    19:43.9    19:45.5     0:01.6    6:22/M
   16    David Garcia                              32     1 M 30-34    19:44.7    19:47.0     0:02.3    6:22/M
   17    David Rodriguez                           40     3 M 40-44    19:46.9    19:51.7     0:04.8    6:23/M
   18    Kyle Mathison          Arlington  TX      16     6 M 15-19    19:48.8    19:48.8     0:00.0    6:23/M
   19    Joshua Atkinson        Waxahachie  TX     15     7 M 15-19    19:51.2    19:51.9     0:00.6    6:24/M
   20    Bobby Bassett          Aledo  TX          55     1 M 55-59    19:53.4    19:54.6     0:01.2    6:25/M
   21    Barbara Luciano        Arlington  TX      53 ***** F 50-54    19:54.9    19:57.1     0:02.1    6:25/M
   22    Tina Skinner           Arlington  TX      38     1 F 35-39    20:06.2    20:08.4     0:02.1    6:29/M
   23    Brittany Imig          Joshua  TX         18     1 F 15-19    20:13.5    20:14.4     0:00.9    6:31/M
   24    Ben Boerner            Weatherford  TX    43     4 M 40-44    20:17.2    20:18.7     0:01.5    6:33/M
   25    Tony Moreno            Fort Worth  TX     47     1 M 45-49    20:19.6    20:20.9     0:01.2    6:33/M
   26    Johnny Roberts         Boyd  TX           34     2 M 30-34    20:23.6    20:26.3     0:02.7    6:35/M
   27    Dave Saramoto                             48     2 M 45-49    20:30.1    20:32.7     0:02.6    6:37/M
   28    Jim Engstrom           Fort Worth  TX     62     1 M 60-64    20:35.5    20:35.5     0:00.0    6:38/M
   29    Clayton Stillwell                          7     1 M  1- 7    20:44.0    20:44.0     0:00.0    6:41/M
   30    Robert Lowe            Fort Worth  TX     51     2 M 50-54    20:45.6    20:45.6     0:00.0    6:42/M
   31    Doug Mayfield          Boyd  TX           50     3 M 50-54    20:50.4    20:53.2     0:02.7    6:43/M
   32    Joey Garcia            Springtown  TX     38     1 M 35-39    20:55.9    20:58.5     0:02.6    6:45/M
   33    Steven Porterfield     Arlington  TX      34     3 M 30-34    20:57.7    21:00.8     0:03.1    6:45/M
   34    Michael De Frank       Waxahachie  TX     15     8 M 15-19    21:02.6    21:03.5     0:00.9    6:47/M
   35    Ruthie Tate            Burleson  TX       39     2 F 35-39    21:10.5    21:12.0     0:01.5    6:50/M
   36    Tony Bugarin           Grand Prairie  TX  59     2 M 55-59    21:12.7    21:16.0     0:03.2    6:50/M
   37    Jesse Garcia           Burleson  TX       56     3 M 55-59    21:34.3    21:38.1     0:03.7    6:57/M
   38    Brian Craig            Fort Worth  TX     45     3 M 45-49    21:41.5    21:49.0     0:07.5    7:00/M
   39    Peter Schmitz                             44     5 M 40-44    21:42.9    22:09.0     0:26.0    7:00/M
   40    Jennifer Gantt         Cleburne  TX       32     1 F 30-34    21:50.3    21:51.4     0:01.1    7:03/M
   41    David Cohen            Fort Worth  TX     54     4 M 50-54    21:55.4    21:58.8     0:03.4    7:04/M
   42    Paul Johnson           Fort Worth  TX     18     9 M 15-19    22:03.8    22:05.9     0:02.0    7:07/M
   43    Tom Lenz               Arlington  TX      39     2 M 35-39    22:09.1    22:32.4     0:23.2    7:09/M
   44    Larry Syrus            Jacksboro  TX      56     4 M 55-59    22:23.0    22:23.0     0:00.0    7:13/M
   45    Boris Savic            Fort Worth  TX     11     2 M 11-14    22:25.9    22:25.9     0:00.0    7:14/M
   46    Matt Caffey            Fort Worth  TX     27     2 M 25-29    22:27.6    22:31.2     0:03.6    7:15/M
   47    Bob Herring            Fort Worth  TX     49     4 M 45-49    22:32.6    22:36.6     0:04.0    7:16/M
   48    Donald Norman          Burleson  TX       38     3 M 35-39    22:41.4    22:45.1     0:03.7    7:19/M
   49    Bill Dederichs         Fort Worth  TX     59     5 M 55-59    22:44.9    22:50.2     0:05.3    7:20/M
   50    Brian McGovern         Arlington  TX      31     4 M 30-34    22:46.7    22:46.7     0:00.0    7:21/M
   51    Mollie Lefever                            27     1 F 25-29    22:49.4    22:53.3     0:03.9    7:22/M
   52    Chelsea Foster         Joshua  TX         16     2 F 15-19    22:51.9    22:52.3     0:00.4    7:22/M
   53    Marybeth Ficklin       Burleson  TX       15     3 F 15-19    22:53.8    22:54.5     0:00.7    7:23/M
   54    Robin Adolph           Arlington  TX      33     2 F 30-34    23:03.3    23:06.0     0:02.7    7:26/M
   55    Mike Kenoglio                             50     5 M 50-54    23:19.3    23:24.1     0:04.8    7:31/M
   56    Paul Woodard           Arlington  TX      39     4 M 35-39    23:25.0    23:25.0     0:00.0    7:33/M
   57    Rob Self                                  45     5 M 45-49    23:30.8    23:32.6     0:01.8    7:35/M
   58    Jamie Youree           Fort Worth  TX     10     1 M  8-10    23:38.6    23:38.6     0:00.0    7:37/M
   59    Daryl Smith            Fort Worth  TX     43     6 M 40-44    23:40.6    23:48.8     0:08.1    7:38/M
   60    James Wick             Arlington  TX      55     6 M 55-59    23:43.1    23:47.8     0:04.7    7:39/M
   61    Patrick Odems                             18    10 M 15-19    23:44.5    23:46.8     0:02.3    7:39/M
   62    Greg Sharp                                53     6 M 50-54    23:54.2    23:59.6     0:05.3    7:43/M
   63    Charles Weissenborn    Fort Worth  TX     50     7 M 50-54    24:00.0    24:04.1     0:04.0    7:45/M
   64    Ken Cagle              Fort Worth  TX     34     5 M 30-34    24:01.7    24:06.8     0:05.1    7:45/M
   65    Bruce Benner           Fort Worth  TX     46     6 M 45-49    24:02.4    24:08.3     0:05.9    7:45/M
   66    Shelly Davidson        Weatherford  TX    36     3 F 35-39    24:05.3    24:05.3     0:00.0    7:46/M
   67    Carlos Garcia          Houston  TX        38     5 M 35-39    24:05.3    24:10.3     0:05.0    7:46/M
   68    Kristy Lewallen        Fort Worth  TX     30     3 F 30-34    24:08.3    24:12.8     0:04.5    7:47/M
   69    Fran Terrell           Azle  TX           51     1 F 50-54    24:08.6    24:12.6     0:04.0    7:47/M
   70    Jennifer McAlister     Fort Worth  TX     32     4 F 30-34    24:09.5    24:16.4     0:06.9    7:47/M
   71    Jonathan Taylor        Fort Worth  TX     14     3 M 11-14    24:28.2    24:30.8     0:02.5    7:54/M
   72    Sasha Sessums          Burleson  TX       15     4 F 15-19    24:28.5    24:30.2     0:01.6    7:54/M
   73    Mike Turner            Aledo  TX          42     7 M 40-44    24:30.9    24:36.4     0:05.4    7:54/M
   74    Lee Farlow             Fort Worth  TX     32     6 M 30-34    24:33.8    24:49.2     0:15.4    7:55/M
   75    Marvin Herring         Fort Worth  TX     66     1 M 65-69    24:39.4    24:41.3     0:01.8    7:57/M
   76    Jason Hall                                29     3 M 25-29    24:40.6    24:49.4     0:08.8    7:57/M
   77    Monica Marchi          Fort Worth  TX     39     4 F 35-39    24:42.7    24:51.1     0:08.3    7:58/M
   78    Pamela Foster          Benbrook  TX       40     1 F 40-44    24:50.2    24:54.9     0:04.7    8:01/M
   79    Rebecca Williams       Joshua  TX         17     5 F 15-19    24:53.3    24:54.1     0:00.8    8:02/M
   80    Kelly Pritchett        Joshua  TX         15     6 F 15-19    24:54.1    24:55.7     0:01.5    8:02/M
   81    Erika Creamer          Joshua  TX         16     7 F 15-19    24:54.8    24:56.3     0:01.5    8:02/M
   82    Taylor Oatman                             21     2 M 20-24    24:56.4    25:05.4     0:09.0    8:03/M
   83    Sydney McCurdy         Fort Worth  TX     27     2 F 25-29    24:56.8    24:56.8     0:00.0    8:03/M
   84    Richard Simbala        Colleyville  TX    54     8 M 50-54    24:57.3    25:02.6     0:05.3    8:03/M
   85    David Bryant           Fort Worth  TX     38     6 M 35-39    24:58.1    25:14.7     0:16.5    8:03/M
   86    Gary Herzog            Keller  TX         44     8 M 40-44    24:58.1    25:22.7     0:24.5    8:03/M
   87    Joseph Bain            Fort Worth  TX     32     7 M 30-34    25:00.8    25:17.0     0:16.1    8:04/M
   88    Michele Hathorn        Watauga  TX        47     1 F 45-49    25:05.2    25:09.3     0:04.0    8:05/M
   89    Mike Baker             Fort Worth  TX     43     9 M 40-44    25:07.6    25:07.6     0:00.0    8:06/M
   90    Dee Norris             Azle  TX           42     2 F 40-44    25:22.1    25:26.3     0:04.2    8:11/M
   91    Jack Gray              Fort Worth  TX     74     1 M 70-74    25:26.0    25:28.4     0:02.3    8:12/M
   92    David King             Weatherford  TX    **     1 M  0- 0    25:26.4    25:34.1     0:07.7    8:12/M
   93    Chris Reed             Aledo  TX          47     7 M 45-49    25:27.6    25:42.5     0:14.9    8:13/M
   94    Steve Lambarth         Granbury  TX       52     9 M 50-54    25:28.5    25:41.0     0:12.5    8:13/M
   95    Gary Stirzinger                           26     4 M 25-29    25:30.2    25:31.7     0:01.5    8:14/M
   96    Cathy Turner           Weatherford  TX    45     2 F 45-49    25:33.8    25:38.1     0:04.2    8:15/M
   97    Nicole Leach           Burleson  TX       15     8 F 15-19    25:41.2    25:42.5     0:01.2    8:17/M
   98    Eric Gooch             Roanoke  TX        42    10 M 40-44    25:41.7    25:58.7     0:16.9    8:17/M
   99    Tom Hathorn            Watauga  TX        47     8 M 45-49    25:42.0    25:47.6     0:05.5    8:17/M
  100    Dan Epperson                              45     9 M 45-49    25:42.4    25:50.2     0:07.7    8:17/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Sarah Miller           Joshua  TX         18     9 F 15-19    25:50.7    25:51.9     0:01.2    8:20/M
  102    Byran Shoemaker        Southlake  TX      37     7 M 35-39    25:50.9    26:06.9     0:15.9    8:20/M
  103    Kyle Cross             Grandview  TX      35     8 M 35-39    25:51.4    26:04.0     0:12.5    8:20/M
  104    Richard D. Inman       Fort Worth  TX     50    10 M 50-54    25:52.2    26:06.5     0:14.3    8:21/M
  105    Zachary Fiorea         Fort Worth  TX     23     3 M 20-24    25:52.4    25:56.0     0:03.6    8:21/M
  106    Jacquelyn Batson                          13     1 F 11-14    25:55.4    26:06.7     0:11.2    8:22/M
  107    Brandon Potter         Fort Worth  TX     12     4 M 11-14    25:55.8    26:07.7     0:11.8    8:22/M
  108    Lisa Smith                                38     5 F 35-39    25:56.2    26:07.3     0:11.1    8:22/M
  109    Jay Carlton            Keller  TX         30     8 M 30-34    25:58.7    26:03.5     0:04.8    8:23/M
  110    David Doty             Fort Worth  TX     51    11 M 50-54    26:02.8    26:17.7     0:14.9    8:24/M
  111    Jeff Moorse            Hurst  TX          48    10 M 45-49    26:03.9    26:10.0     0:06.1    8:24/M
  112    Dave Riedl                                56     7 M 55-59    26:09.6    26:15.5     0:05.9    8:26/M
  113    Paul Warren            Fort Worth  TX     47    11 M 45-49    26:16.5    26:24.5     0:08.0    8:28/M
  114    David Pendley          Keller  TX         38     9 M 35-39    26:19.9    26:39.1     0:19.2    8:29/M
  115    Scott Limpert          Mansfield  TX      49    12 M 45-49    26:35.5    26:53.4     0:17.9    8:35/M
  116    John A. Sutter         Fort Worth  TX     23     4 M 20-24    26:46.0    27:05.6     0:19.6    8:38/M
  117    Rachelle Martinez                         25     3 F 25-29    26:47.5    26:55.9     0:08.3    8:38/M
  118    Michelle  Brooks       Bedford  TX        33     5 F 30-34    26:47.8    26:55.9     0:08.0    8:38/M
  119    Leah Limpert           Mansfield  TX      34     6 F 30-34    27:04.2    27:21.8     0:17.6    8:44/M
  120    Rodney King            Weatherford  TX    46    13 M 45-49    27:12.3    27:31.1     0:18.7    8:46/M
  121    Sam Martin             Benbrook  TX       42    11 M 40-44    27:13.1    27:26.1     0:13.0    8:47/M
  122    Jerry Dutsch           Fort Worth  TX     64     2 M 60-64    27:17.4    27:26.6     0:09.2    8:48/M
  123    Angela Hughes          Grandview  TX      11     2 F 11-14    27:18.5    27:31.7     0:13.2    8:48/M
  124    Adam Hughes            Grandview  TX      39    10 M 35-39    27:18.9    27:32.6     0:13.6    8:48/M
  125    Tara Brown             Fort Worth  TX     27     4 F 25-29    27:19.2    27:28.0     0:08.7    8:49/M
  126    James Thompson                            60     3 M 60-64    27:19.3    27:30.3     0:11.0    8:49/M
  127    Katherine Bass         Fort Worth  TX     12     3 F 11-14    27:19.8    27:31.6     0:11.7    8:49/M
  128    Terrie Norman          Burleson  TX       36     6 F 35-39    27:20.3    27:24.7     0:04.3    8:49/M
  129    James Grudosky         Fort Worth  TX     54    12 M 50-54    27:20.5    27:34.6     0:14.1    8:49/M
  130    Colby Woodard          Fort Worth  TX      7     2 M  1- 7    27:32.8    27:40.0     0:07.1    8:53/M
  131    Glenda Mullins         Fort Worth  TX     49     3 F 45-49    27:33.1    27:36.5     0:03.3    8:53/M
  132    Mike Woodard           Fort Worth  TX     31     9 M 30-34    27:33.4    27:40.0     0:06.5    8:53/M
  133    Dora Garcia            Fort Worth  TX     58     1 F 55-59    27:34.3    27:44.6     0:10.3    8:54/M
  134    Savanna McAlister      Fort Worth  TX      8     1 F  8-10    27:34.8    27:41.6     0:06.7    8:54/M
  135    Danielle Demmel        Fort Worth  TX     10     2 F  8-10    27:35.1    27:41.7     0:06.6    8:54/M
  136    Roosevelt Varnado      Desoto  TX         53    13 M 50-54    27:38.5    27:41.4     0:02.9    8:55/M
  137    Katherine Thoms        Denton  TX         40     3 F 40-44    27:39.6    27:43.3     0:03.7    8:55/M
  138    Beverly Reese                             15    10 F 15-19    27:39.8    27:42.6     0:02.8    8:55/M
  139    Shannon Rozdilsky                         26     5 M 25-29    27:40.0    28:10.7     0:30.7    8:55/M
  140    Kathyrn Krodell        Fort Worth  TX     37     7 F 35-39    27:42.7    27:50.8     0:08.1    8:56/M
  141    Ben Deckert            Fort Worth  TX     24     5 M 20-24    27:42.7    27:54.0     0:11.2    8:56/M
  142    Jared May              Fort Worth  TX      7     3 M  1- 7    27:45.2    27:54.2     0:08.9    8:57/M
  143    Steve Ramirez          Burleson  TX       29     6 M 25-29    27:55.4    28:05.4     0:09.9    9:00/M
  144    Clark Roland           Fort Worth  TX     32    10 M 30-34    27:59.4    28:11.8     0:12.4    9:02/M
  145    Willie McHargue                           36    11 M 35-39    27:59.9    28:08.8     0:08.9    9:02/M
  146    Richard Parent         Fort Worth  TX     48    14 M 45-49    28:02.8    28:18.0     0:15.2    9:03/M
  147    Sandy Eubanks          Fort Worth  TX     49     4 F 45-49    28:05.1    28:18.9     0:13.7    9:04/M
  148    James Bradley          Fort Worth  TX     62     4 M 60-64    28:08.8    28:18.5     0:09.6    9:05/M
  149    Parker Wainwright      North Richland Hill28     7 M 25-29    28:10.1    28:28.4     0:18.2    9:05/M
  150    Shirl Mobley           Fort Worth  TX     48     5 F 45-49    28:20.9    28:20.9     0:00.0    9:08/M
  151    Ben Bridwell                              10     2 M  8-10    28:22.1    28:32.8     0:10.7    9:09/M
  152    Bill Engelke           Fort Worth  TX     66     2 M 65-69    28:23.6    28:31.0     0:07.4    9:09/M
  153    John Loftus            Fort Worth  TX     13     5 M 11-14    28:27.4    28:37.9     0:10.5    9:11/M
  154    Yvette Henry           Azle  TX           40     4 F 40-44    28:29.3    28:43.9     0:14.5    9:11/M
  155    Lloyd Pettie           Fort Worth  TX     15    11 M 15-19    28:37.9    28:40.2     0:02.3    9:14/M
  156    Marquis Hartfield      Fort Worth  TX     16    12 M 15-19    28:38.8    28:40.8     0:02.0    9:14/M
  157    Cersten Clover         Joshua  TX         15    11 F 15-19    28:45.2    28:45.9     0:00.7    9:16/M
  158    Chris Cole             Fort Worth  TX     53     2 F 50-54    28:48.8    29:02.7     0:13.8    9:17/M
  159    Kimberlee Welch        Lewisville  TX     34     7 F 30-34    28:51.2    28:56.2     0:04.9    9:18/M
  160    Nannette Samuelson     Aledo  TX          44     5 F 40-44    28:53.8    28:57.2     0:03.4    9:19/M
  161    Scott Hall             Benbrook  TX       34    11 M 30-34    28:58.6    29:11.4     0:12.7    9:21/M
  162    Tracy Lynn Sturrock    Fort Worth  TX     26     5 F 25-29    29:05.2    29:05.2     0:00.0    9:23/M
  163    Kenneth Baker          Fort Worth  TX     37    12 M 35-39    29:07.5    29:19.6     0:12.1    9:24/M
  164    Lee Swan               Crowley  TX        37     8 F 35-39    29:13.8    29:29.7     0:15.9    9:25/M
  165    Sarah Melton           Fort Worth  TX      9     3 F  8-10    29:29.6    29:36.0     0:06.4    9:31/M
  166    Becky McClain          Granbury  TX       43     6 F 40-44    29:30.0    29:33.1     0:03.0    9:31/M
  167    Nickole Clute          Crowley  TX         9     4 F  8-10    29:30.6    29:36.7     0:06.0    9:31/M
  168    Karen Tucker           Alvarado  TX       38     9 F 35-39    29:35.2    29:40.8     0:05.5    9:33/M
  169    Glenn Seymour          Fort Worth  TX     40    12 M 40-44    29:37.4    29:54.5     0:17.1    9:33/M
  170    Steve Griffin                             36    13 M 35-39    29:49.1    29:55.8     0:06.7    9:37/M
  171    Lisa Hedrick           North Richland Hill41     7 F 40-44    29:49.2    29:56.2     0:07.0    9:37/M
  172    Cecilia Aufiero        Fort Worth  TX     44     8 F 40-44    29:55.0    29:58.1     0:03.1    9:39/M
  173    Jess Cole                                 52    14 M 50-54    29:55.2    30:09.4     0:14.1    9:39/M
  174    Mark Bernhard          Fort Worth  TX     44    13 M 40-44    29:57.2    30:05.5     0:08.3    9:40/M
  175    Alex Bernhard          Fort Worth  TX     10     3 M  8-10    29:57.7    30:05.2     0:07.5    9:40/M
  176    Kathy Toomer           Fort Worth  TX     36    10 F 35-39    29:59.9    30:10.7     0:10.7    9:40/M
  177    Paul Tilley            Fort Worth  TX     37    14 M 35-39    30:01.3    30:11.5     0:10.1    9:41/M
  178    Erin Formby            Fort Worth  TX     10     5 F  8-10    30:06.5    30:20.7     0:14.1    9:43/M
  179    Tony Formby            Fort Worth  TX     51    15 M 50-54    30:08.1    30:22.5     0:14.3    9:43/M
  180    Margaret Thrash        Joshua  TX         67     1 F 65-69    30:13.5    30:18.1     0:04.5    9:45/M
  181    Lawrence Widemon       Fort Worth  TX     15    13 M 15-19    30:16.1    30:18.1     0:02.0    9:46/M
  182    Gabrielle Tookes       Fort Worth  TX     15    12 F 15-19    30:16.3    30:18.9     0:02.5    9:46/M
  183    Crista Thomas          Joshua  TX         15    13 F 15-19    30:16.6    30:18.0     0:01.4    9:46/M
  184    Sam Baker              Fort Worth  TX     76     1 M 75-99    30:16.6    30:16.6     0:00.0    9:46/M
  185    Erin Betting           Fort Worth  TX     26     6 F 25-29    30:21.8    30:30.1     0:08.3    9:47/M
  186    Ashley Byrum                               7     1 F  1- 7    30:23.1    30:29.2     0:06.1    9:48/M
  187    Carmen Flores          Fort Worth  TX     56     2 F 55-59    30:26.2    30:32.8     0:06.5    9:49/M
  188    Kathleen Barnes        Fort Worth  TX     36    11 F 35-39    30:29.3    30:43.7     0:14.4    9:50/M
  189    Jennifer Barter        Haslet  TX         31     8 F 30-34    30:31.7    30:41.5     0:09.8    9:51/M
  190    Patricia Donaldson                        41     9 F 40-44    30:33.0    30:54.3     0:21.2    9:51/M
  191    Matthew Kenney         Fort Worth  TX     65     3 M 65-69    30:39.5    30:59.8     0:20.2    9:53/M
  192    Debbie Moore           Arlington  TX      45     6 F 45-49    30:39.6    30:47.1     0:07.5    9:53/M
  193    George Barter          Haslet  TX         51    16 M 50-54    30:41.9    30:41.9     0:00.0    9:54/M
  194    Sara Dowell            Fort Worth  TX     26     7 F 25-29    30:47.5    31:03.4     0:15.8    9:56/M
  195    Caryn Newberry         Hurst  TX          41    10 F 40-44    30:48.2    30:55.7     0:07.4    9:56/M
  196    Courtney Kelley        Fort Worth  TX     23     2 F 20-24    30:48.3    31:03.7     0:15.4    9:56/M
  197    Charlotte Burrell      Fort Worth  TX     45     7 F 45-49    30:51.3    31:05.1     0:13.8    9:57/M
  198    Mariano Aufiero        Fort Worth  TX     10     4 M  8-10    30:59.8    31:02.7     0:02.8   10:00/M
  199    De Ann Cross           Grandview  TX      35    12 F 35-39    31:03.5    31:20.0     0:16.5   10:01/M
  200    Beau Gumbert                              11     6 M 11-14    31:03.6    31:14.1     0:10.5   10:01/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    Henry Stewart          Fort Worth  TX     71     2 M 70-74    31:10.2    31:28.6     0:18.3   10:03/M
  202    Robert Putnam          Colleyville  TX    49    15 M 45-49    31:10.8    31:10.8     0:00.0   10:03/M
  203    Ellen Mathison         Arlington  TX      42    11 F 40-44    31:13.2    31:27.2     0:13.9   10:04/M
  204    Jeanne Nguyen          Fort Worth  TX     26     8 F 25-29    31:15.2    31:25.3     0:10.0   10:05/M
  205    Marilyn Galegher       Hurst  TX          28     9 F 25-29    31:17.6    31:47.1     0:29.5   10:05/M
  206    Isabel May             Fort Worth  TX     52     3 F 50-54    31:22.7    31:32.8     0:10.0   10:07/M
  207    Jennifer Mammen        Fort Worth  TX     33     9 F 30-34    31:23.0    31:39.1     0:16.0   10:07/M
  208    Tim Burch                                 45    16 M 45-49    31:24.8    31:30.9     0:06.0   10:08/M
  209    Alyisa Rudd            Burleson  TX       16    14 F 15-19    31:31.0    31:33.3     0:02.3   10:10/M
  210    Alecia Phelps          Fort Worth  TX     32    10 F 30-34    31:40.0    31:59.4     0:19.3   10:13/M
  211    Andre Pagan            North Richland  TX 31    12 M 30-34    31:40.6    31:59.7     0:19.0   10:13/M
  212    Linda Spears           Fort Worth  TX     41    12 F 40-44    31:42.0    32:07.5     0:25.5   10:14/M
  213    Monica Florida         Hurst  TX          34    11 F 30-34    31:47.3    31:47.3     0:00.0   10:15/M
  214    David Wooldridge       Grand Prairie  TX  47    17 M 45-49    31:53.3    31:53.3     0:00.0   10:17/M
  215    David Gordon           Fort Worth  TX     62     5 M 60-64    32:11.7    32:32.8     0:21.1   10:23/M
  216    Diana Coody            Weatherford  TX    43    13 F 40-44    32:26.0    32:42.2     0:16.1   10:28/M
  217    Amy Litchfield         Fort Worth  TX     26    10 F 25-29    32:40.6    32:51.3     0:10.7   10:32/M
  218    Chris May              Fort Worth  TX     40    14 M 40-44    32:45.9    32:55.1     0:09.2   10:34/M
  219    Jessica Lawson         Fort Worth  TX     16    15 F 15-19    32:46.6    32:49.1     0:02.4   10:34/M
  220    Mikel Tookes           Fort Worth  TX     44    15 M 40-44    32:46.6    32:53.9     0:07.2   10:34/M
  221    Alexander Reed         Fort Worth  TX      9     5 M  8-10    32:56.0    32:56.0     0:00.0   10:37/M
  222    Patrick Hanson         Fort Worth  TX     11     7 M 11-14    33:15.0    33:22.2     0:07.2   10:44/M
  223    Cindy Parks-Waterston  Arlington  TX      46     8 F 45-49    33:49.9    34:03.9     0:14.0   10:55/M
  224    Tracy Seymour          Fort Worth  TX     40    14 F 40-44    34:04.3    34:21.6     0:17.3   10:59/M
  225    Emily Seymour          Fort Worth  TX     10     6 F  8-10    34:04.6    34:21.6     0:17.0   10:59/M
  226    Ann Sparks             Watauga  TX        55     3 F 55-59    34:06.9    34:11.7     0:04.7   11:00/M
  227    Presley Donaldson                         70     3 M 70-74    34:26.5    34:50.4     0:23.9   11:06/M
  228    Ann Norvell            Fort Worth  TX     11     4 F 11-14    35:20.3    35:27.0     0:06.7   11:24/M
  229    Lainie Bailey          Grandview  TX      34    12 F 30-34    35:27.8    35:51.4     0:23.6   11:26/M
  230    Paula Willis           Covington  TX      49     9 F 45-49    35:31.4    35:55.1     0:23.7   11:27/M
  231    Tony Bacollini         Richardson  TX     45    18 M 45-49    35:33.7    35:59.9     0:26.1   11:28/M
  232    Teri Thomas            Azle  TX           46    10 F 45-49    35:35.8    35:52.2     0:16.4   11:29/M
  233    Nancy Raitz            Arlington  TX      73     1 F 70-74    35:52.7    35:57.2     0:04.5   11:34/M
  234    Justin Webb            Weatherford  TX    10     6 M  8-10    35:56.4    36:06.3     0:09.8   11:35/M
  235    Kerianne May           Fort Worth  TX     11     5 F 11-14    35:56.6    36:06.6     0:09.9   11:35/M
  236    Lorna Morris           Mansfield  TX      38    13 F 35-39    36:00.6    36:15.8     0:15.2   11:37/M
  237    Danielle Morris        Mansfield  TX       9     7 F  8-10    36:02.2    36:17.5     0:15.3   11:37/M
  238    Frank J. Dorn          Arlington  TX      64     6 M 60-64    36:06.8    36:06.8     0:00.0   11:39/M
  239    Janet Langebartel                         51     4 F 50-54    36:11.1    36:23.5     0:12.4   11:40/M
  240    Alec Mullarkey         Fort Worth  TX     13     8 M 11-14    36:13.9    36:25.6     0:11.7   11:41/M
  241    Christine Mullarkey    Fort Worth  TX      7     2 F  1- 7    36:14.0    36:25.3     0:11.3   11:41/M
  242    Major Horton                              49    19 M 45-49    36:24.8    36:34.5     0:09.7   11:45/M
  243    Lori Woodward          Fort Worth  TX     48    11 F 45-49    37:31.5    37:54.8     0:23.2   12:06/M
  244    Nixie Woodward         Fort Worth  TX     25    11 F 25-29    37:31.7    37:54.9     0:23.2   12:06/M
  245    Cal Campbell           Fort Worth  TX     66     4 M 65-69    37:42.0    37:57.1     0:15.1   12:10/M
  246    Jackie Roach           Hurst  TX          40    15 F 40-44    37:55.7    37:55.7     0:00.0   12:14/M
  247    Gracie Narey                              44    16 F 40-44    38:05.0    38:16.9     0:11.8   12:17/M
  248    Theresa Ortega         Fort Worth  TX     39    14 F 35-39    38:05.5    38:16.9     0:11.3   12:17/M
  249    Ray Hubbard            Burleson  TX       62     7 M 60-64    38:38.8    38:47.9     0:09.1   12:28/M
  250    Martha Stewart         Fort Worth  TX     69     2 F 65-69    38:43.1    38:50.8     0:07.7   12:29/M
  251    Carol Feyen            Fort Worth  TX     60     1 F 60-64    38:48.5    38:55.3     0:06.8   12:31/M
  252    Rachel Feldt           Fort Worth  TX     10     8 F  8-10    39:20.1    39:25.4     0:05.3   12:41/M
  253    Kate Strainick         Aledo  TX          31    13 F 30-34    39:29.8    39:56.5     0:26.7   12:44/M
  254    Carter Ann Birdwell                       12     6 F 11-14    39:34.1    39:45.7     0:11.6   12:46/M
  255    Kay Greenlee           Fort Worth  TX     43    17 F 40-44    39:43.0    39:56.5     0:13.4   12:49/M
  256    Joyce Ryan             Grand Prairie  TX  56     4 F 55-59    40:04.4    40:06.6     0:02.2   12:55/M
  257    Shannon K Flanagan     Colleyville  TX    12     7 F 11-14    40:53.7    41:15.1     0:21.4   13:11/M
  258    Schyler McNeese        Fort Worth  TX      7     4 M  1- 7    40:54.4    41:08.1     0:13.7   13:12/M
