Trinity Trot
Age Group Results
October 25, 2003
Results By Lukes Locker
5K
Overall Female Winners
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Dana Bullard Keller TX 25 6 18:41.4 18:42.5 0:01.1 6:02/M
Overall Female Masters Winners
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Barbara Luciano Arlington TX 53 21 19:54.9 19:57.1 0:02.1 6:25/M
Women 1 to 7
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Ashley Byrum 7 186 30:23.1 30:29.2 0:06.1 9:48/M
2 Christine Mullarkey Fort Worth TX 7 241 36:14.0 36:25.3 0:11.3 11:41/M
Women 8 to 10
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Savanna McAlister Fort Worth TX 8 134 27:34.8 27:41.6 0:06.7 8:54/M
2 Danielle Demmel Fort Worth TX 10 135 27:35.1 27:41.7 0:06.6 8:54/M
3 Sarah Melton Fort Worth TX 9 165 29:29.6 29:36.0 0:06.4 9:31/M
4 Nickole Clute Crowley TX 9 167 29:30.6 29:36.7 0:06.0 9:31/M
5 Erin Formby Fort Worth TX 10 178 30:06.5 30:20.7 0:14.1 9:43/M
6 Emily Seymour Fort Worth TX 10 225 34:04.6 34:21.6 0:17.0 10:59/M
7 Danielle Morris Mansfield TX 9 237 36:02.2 36:17.5 0:15.3 11:37/M
8 Rachel Feldt Fort Worth TX 10 252 39:20.1 39:25.4 0:05.3 12:41/M
9 Katie Porterfield Fort Worth TX 10 282 48:40.4 48:52.8 0:12.4 15:42/M
Women 11 to 14
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Jacquelyn Batson 13 106 25:55.4 26:06.7 0:11.2 8:22/M
2 Angela Hughes Grandview TX 11 123 27:18.5 27:31.7 0:13.2 8:48/M
3 Katherine Bass Fort Worth TX 12 127 27:19.8 27:31.6 0:11.7 8:49/M
4 Ann Norvell Fort Worth TX 11 228 35:20.3 35:27.0 0:06.7 11:24/M
5 Kerianne May Fort Worth TX 11 235 35:56.6 36:06.6 0:09.9 11:35/M
6 Carter Ann Birdwell 12 254 39:34.1 39:45.7 0:11.6 12:46/M
7 Shannon K Flanagan Colleyville TX 12 257 40:53.7 41:15.1 0:21.4 13:11/M
Women 15 to 19
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Brittany Imig Joshua TX 18 23 20:13.5 20:14.4 0:00.9 6:31/M
2 Chelsea Foster Joshua TX 16 52 22:51.9 22:52.3 0:00.4 7:22/M
3 Marybeth Ficklin Burleson TX 15 53 22:53.8 22:54.5 0:00.7 7:23/M
4 Sasha Sessums Burleson TX 15 72 24:28.5 24:30.2 0:01.6 7:54/M
5 Rebecca Williams Joshua TX 17 79 24:53.3 24:54.1 0:00.8 8:02/M
6 Kelly Pritchett Joshua TX 15 80 24:54.1 24:55.7 0:01.5 8:02/M
7 Erika Creamer Joshua TX 16 81 24:54.8 24:56.3 0:01.5 8:02/M
8 Nicole Leach Burleson TX 15 97 25:41.2 25:42.5 0:01.2 8:17/M
9 Sarah Miller Joshua TX 18 101 25:50.7 25:51.9 0:01.2 8:20/M
10 Beverly Reese 15 138 27:39.8 27:42.6 0:02.8 8:55/M
11 Cersten Clover Joshua TX 15 157 28:45.2 28:45.9 0:00.7 9:16/M
12 Gabrielle Tookes Fort Worth TX 15 182 30:16.3 30:18.9 0:02.5 9:46/M
13 Crista Thomas Joshua TX 15 183 30:16.6 30:18.0 0:01.4 9:46/M
14 Alyisa Rudd Burleson TX 16 209 31:31.0 31:33.3 0:02.3 10:10/M
15 Jessica Lawson Fort Worth TX 16 219 32:46.6 32:49.1 0:02.4 10:34/M
Women 20 to 24
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Ashlee Inman Fort Worth TX 24 15 19:43.9 19:45.5 0:01.6 6:22/M
2 Courtney Kelley Fort Worth TX 23 196 30:48.3 31:03.7 0:15.4 9:56/M
Women 25 to 29
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Mollie Lefever 27 51 22:49.4 22:53.3 0:03.9 7:22/M
2 Sydney McCurdy Fort Worth TX 27 83 24:56.8 24:56.8 0:00.0 8:03/M
3 Rachelle Martinez 25 117 26:47.5 26:55.9 0:08.3 8:38/M
4 Tara Brown Fort Worth TX 27 125 27:19.2 27:28.0 0:08.7 8:49/M
5 Tracy Lynn Sturrock Fort Worth TX 26 162 29:05.2 29:05.2 0:00.0 9:23/M
6 Erin Betting Fort Worth TX 26 185 30:21.8 30:30.1 0:08.3 9:47/M
7 Sara Dowell Fort Worth TX 26 194 30:47.5 31:03.4 0:15.8 9:56/M
8 Jeanne Nguyen Fort Worth TX 26 204 31:15.2 31:25.3 0:10.0 10:05/M
9 Marilyn Galegher Hurst TX 28 205 31:17.6 31:47.1 0:29.5 10:05/M
10 Amy Litchfield Fort Worth TX 26 217 32:40.6 32:51.3 0:10.7 10:32/M
11 Nixie Woodward Fort Worth TX 25 244 37:31.7 37:54.9 0:23.2 12:06/M
12 Sean Galegher Hurst TX 28 280 46:39.4 47:09.0 0:29.6 15:03/M
Women 30 to 34
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Jennifer Gantt Cleburne TX 32 40 21:50.3 21:51.4 0:01.1 7:03/M
2 Robin Adolph Arlington TX 33 54 23:03.3 23:06.0 0:02.7 7:26/M
3 Kristy Lewallen Fort Worth TX 30 68 24:08.3 24:12.8 0:04.5 7:47/M
4 Jennifer McAlister Fort Worth TX 32 70 24:09.5 24:16.4 0:06.9 7:47/M
5 Michelle Brooks Bedford TX 33 118 26:47.8 26:55.9 0:08.0 8:38/M
6 Leah Limpert Mansfield TX 34 119 27:04.2 27:21.8 0:17.6 8:44/M
7 Kimberlee Welch Lewisville TX 34 159 28:51.2 28:56.2 0:04.9 9:18/M
8 Jennifer Barter Haslet TX 31 189 30:31.7 30:41.5 0:09.8 9:51/M
9 Jennifer Mammen Fort Worth TX 33 207 31:23.0 31:39.1 0:16.0 10:07/M
10 Alecia Phelps Fort Worth TX 32 210 31:40.0 31:59.4 0:19.3 10:13/M
11 Monica Florida Hurst TX 34 213 31:47.3 31:47.3 0:00.0 10:15/M
12 Lainie Bailey Grandview TX 34 229 35:27.8 35:51.4 0:23.6 11:26/M
13 Kate Strainick Aledo TX 31 253 39:29.8 39:56.5 0:26.7 12:44/M
14 Melissa McDowell Azle TX 30 265 43:09.6 43:09.6 0:00.0 13:55/M
15 Sue Brandt North Richland Hill34 290 55:29.4 55:51.7 0:22.3 17:54/M
Women 35 to 39
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Tina Skinner Arlington TX 38 22 20:06.2 20:08.4 0:02.1 6:29/M
2 Ruthie Tate Burleson TX 39 35 21:10.5 21:12.0 0:01.5 6:50/M
3 Shelly Davidson Weatherford TX 36 66 24:05.3 24:05.3 0:00.0 7:46/M
4 Monica Marchi Fort Worth TX 39 77 24:42.7 24:51.1 0:08.3 7:58/M
5 Lisa Smith 38 108 25:56.2 26:07.3 0:11.1 8:22/M
6 Terrie Norman Burleson TX 36 128 27:20.3 27:24.7 0:04.3 8:49/M
7 Kathyrn Krodell Fort Worth TX 37 140 27:42.7 27:50.8 0:08.1 8:56/M
8 Lee Swan Crowley TX 37 164 29:13.8 29:29.7 0:15.9 9:25/M
9 Karen Tucker Alvarado TX 38 168 29:35.2 29:40.8 0:05.5 9:33/M
10 Kathy Toomer Fort Worth TX 36 176 29:59.9 30:10.7 0:10.7 9:40/M
11 Kathleen Barnes Fort Worth TX 36 188 30:29.3 30:43.7 0:14.4 9:50/M
12 De Ann Cross Grandview TX 35 199 31:03.5 31:20.0 0:16.5 10:01/M
13 Lorna Morris Mansfield TX 38 236 36:00.6 36:15.8 0:15.2 11:37/M
14 Theresa Ortega Fort Worth TX 39 248 38:05.5 38:16.9 0:11.3 12:17/M
Women 40 to 44
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Pamela Foster Benbrook TX 40 78 24:50.2 24:54.9 0:04.7 8:01/M
2 Dee Norris Azle TX 42 90 25:22.1 25:26.3 0:04.2 8:11/M
3 Katherine Thoms Denton TX 40 137 27:39.6 27:43.3 0:03.7 8:55/M
4 Yvette Henry Azle TX 40 154 28:29.3 28:43.9 0:14.5 9:11/M
5 Nannette Samuelson Aledo TX 44 160 28:53.8 28:57.2 0:03.4 9:19/M
6 Becky McClain Granbury TX 43 166 29:30.0 29:33.1 0:03.0 9:31/M
7 Lisa Hedrick North Richland Hill41 171 29:49.2 29:56.2 0:07.0 9:37/M
8 Cecilia Aufiero Fort Worth TX 44 172 29:55.0 29:58.1 0:03.1 9:39/M
9 Patricia Donaldson 41 190 30:33.0 30:54.3 0:21.2 9:51/M
10 Caryn Newberry Hurst TX 41 195 30:48.2 30:55.7 0:07.4 9:56/M
11 Ellen Mathison Arlington TX 42 203 31:13.2 31:27.2 0:13.9 10:04/M
12 Linda Spears Fort Worth TX 41 212 31:42.0 32:07.5 0:25.5 10:14/M
13 Diana Coody Weatherford TX 43 216 32:26.0 32:42.2 0:16.1 10:28/M
14 Tracy Seymour Fort Worth TX 40 224 34:04.3 34:21.6 0:17.3 10:59/M
15 Jackie Roach Hurst TX 40 246 37:55.7 37:55.7 0:00.0 12:14/M
16 Gracie Narey 44 247 38:05.0 38:16.9 0:11.8 12:17/M
17 Kay Greenlee Fort Worth TX 43 255 39:43.0 39:56.5 0:13.4 12:49/M
18 Karin Kliemann Arlington TX 44 262 41:55.2 42:16.1 0:20.8 13:31/M
19 Sheila Mullins Azle TX 40 264 42:44.8 43:06.0 0:21.1 13:47/M
20 Sandra Fulton North Richland Hill41 278 46:08.0 46:16.3 0:08.3 14:53/M
21 Felicia Flores Fort Worth TX 44 283 49:49.8 50:12.3 0:22.5 16:04/M
22 Pamela S. Richard Cleburne TX 42 287 51:46.4 51:52.3 0:05.8 16:42/M
Women 45 to 49
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Michele Hathorn Watauga TX 47 88 25:05.2 25:09.3 0:04.0 8:05/M
2 Cathy Turner Weatherford TX 45 96 25:33.8 25:38.1 0:04.2 8:15/M
3 Glenda Mullins Fort Worth TX 49 131 27:33.1 27:36.5 0:03.3 8:53/M
4 Sandy Eubanks Fort Worth TX 49 147 28:05.1 28:18.9 0:13.7 9:04/M
5 Shirl Mobley Fort Worth TX 48 150 28:20.9 28:20.9 0:00.0 9:08/M
6 Debbie Moore Arlington TX 45 192 30:39.6 30:47.1 0:07.5 9:53/M
7 Charlotte Burrell Fort Worth TX 45 197 30:51.3 31:05.1 0:13.8 9:57/M
8 Cindy Parks-Waterston Arlington TX 46 223 33:49.9 34:03.9 0:14.0 10:55/M
9 Paula Willis Covington TX 49 230 35:31.4 35:55.1 0:23.7 11:27/M
10 Teri Thomas Azle TX 46 232 35:35.8 35:52.2 0:16.4 11:29/M
11 Lori Woodward Fort Worth TX 48 243 37:31.5 37:54.8 0:23.2 12:06/M
12 Eileen Flanagan Colleyville TX 47 259 40:56.8 41:18.3 0:21.4 13:12/M
13 Jane Wallace 47 261 41:41.5 41:54.5 0:12.9 13:27/M
14 Janet Farris Southlake TX 49 270 45:03.4 45:30.6 0:27.2 14:32/M
15 Diane Kuntz Fort Worth TX 45 272 45:19.1 45:22.7 0:03.6 14:37/M
16 Nancy Starnes Benbrook TX 49 273 45:19.6 45:23.1 0:03.4 14:37/M
17 Rita Eubanks Fort Worth TX 48 281 48:15.2 48:15.2 0:00.0 15:34/M
18 Janet Marshall Hurst TX 49 291 55:29.5 55:52.1 0:22.5 17:54/M
19 Lynn Ferguson Arlington TX 46 294 59:27.7 59:27.7 0:00.0 19:11/M
Women 50 to 54
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Fran Terrell Azle TX 51 69 24:08.6 24:12.6 0:04.0 7:47/M
2 Chris Cole Fort Worth TX 53 158 28:48.8 29:02.7 0:13.8 9:17/M
3 Isabel May Fort Worth TX 52 206 31:22.7 31:32.8 0:10.0 10:07/M
4 Janet Langebartel 51 239 36:11.1 36:23.5 0:12.4 11:40/M
5 Kathleen F. Lehrmann Colleyville TX 50 260 40:57.6 41:18.2 0:20.6 13:13/M
6 Cheryl Collins Fort Worth TX 53 268 44:53.5 45:09.5 0:15.9 14:29/M
7 Patricia Acker Fort Worth TX 54 269 44:58.0 45:15.1 0:17.1 14:30/M
8 Barbara Michel Fort Worth TX 50 274 45:31.9 45:31.9 0:00.0 14:41/M
9 Marcilee Plumlee Fort Worth TX 52 288 53:40.4 53:50.4 0:09.9 17:19/M
10 Marcia Scofield Fort Worth TX 53 289 53:41.0 53:50.9 0:09.8 17:19/M
Women 55 to 59
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Dora Garcia Fort Worth TX 58 133 27:34.3 27:44.6 0:10.3 8:54/M
2 Carmen Flores Fort Worth TX 56 187 30:26.2 30:32.8 0:06.5 9:49/M
3 Ann Sparks Watauga TX 55 226 34:06.9 34:11.7 0:04.7 11:00/M
4 Joyce Ryan Grand Prairie TX 56 256 40:04.4 40:06.6 0:02.2 12:55/M
5 Marilyn St. Clair Weatherford TX 55 266 43:49.5 44:08.0 0:18.5 14:08/M
6 Bobbie Florida 55 279 46:37.3 47:08.3 0:30.9 15:02/M
Women 60 to 64
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Carol Feyen Fort Worth TX 60 251 38:48.5 38:55.3 0:06.8 12:31/M
2 Scherrie A. Tollefson Lewisville TX 63 286 51:46.2 51:52.0 0:05.7 16:42/M
Women 65 to 69
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Margaret Thrash Joshua TX 67 180 30:13.5 30:18.1 0:04.5 9:45/M
2 Martha Stewart Fort Worth TX 69 250 38:43.1 38:50.8 0:07.7 12:29/M
3 Nancy McVean Weatherford TX 67 271 45:14.7 45:33.5 0:18.7 14:35/M
4 Bette Ammann Fort Worth TX 68 285 51:42.5 52:00.4 0:17.9 16:41/M
Women 70 to 74
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Nancy Raitz Arlington TX 73 233 35:52.7 35:57.2 0:04.5 11:34/M
Women 75 and over
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 BettyBob Massey Fort Worth TX 76 267 44:15.1 44:21.4 0:06.3 14:16/M
Overall Male Winners
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Coby Bullard Keller TX 27 1 16:53.0 16:54.8 0:01.8 5:27/M
Overall Male Masters Winners
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Agustin Ortiz 41 4 17:49.7 17:49.7 0:00.0 5:45/M
Men 0 and under
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 David King Weatherford TX ** 92 25:26.4 25:34.1 0:07.7 8:12/M
Men 1 to 7
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Clayton Stillwell 7 29 20:44.0 20:44.0 0:00.0 6:41/M
2 Colby Woodard Fort Worth TX 7 130 27:32.8 27:40.0 0:07.1 8:53/M
3 Jared May Fort Worth TX 7 142 27:45.2 27:54.2 0:08.9 8:57/M
4 Schyler McNeese Fort Worth TX 7 258 40:54.4 41:08.1 0:13.7 13:12/M
Men 8 to 10
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Jamie Youree Fort Worth TX 10 58 23:38.6 23:38.6 0:00.0 7:37/M
2 Ben Bridwell 10 151 28:22.1 28:32.8 0:10.7 9:09/M
3 Alex Bernhard Fort Worth TX 10 175 29:57.7 30:05.2 0:07.5 9:40/M
4 Mariano Aufiero Fort Worth TX 10 198 30:59.8 31:02.7 0:02.8 10:00/M
5 Alexander Reed Fort Worth TX 9 221 32:56.0 32:56.0 0:00.0 10:37/M
6 Justin Webb Weatherford TX 10 234 35:56.4 36:06.3 0:09.8 11:35/M
7 Zachary Malwitz Fort Worth TX 9 276 45:55.8 46:16.0 0:20.1 14:49/M
Men 11 to 14
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Cody Demmel Fort Worth TX 12 13 19:29.9 19:29.9 0:00.0 6:17/M
2 Boris Savic Fort Worth TX 11 45 22:25.9 22:25.9 0:00.0 7:14/M
3 Jonathan Taylor Fort Worth TX 14 71 24:28.2 24:30.8 0:02.5 7:54/M
4 Brandon Potter Fort Worth TX 12 107 25:55.8 26:07.7 0:11.8 8:22/M
5 John Loftus Fort Worth TX 13 153 28:27.4 28:37.9 0:10.5 9:11/M
6 Beau Gumbert 11 200 31:03.6 31:14.1 0:10.5 10:01/M
7 Patrick Hanson Fort Worth TX 11 222 33:15.0 33:22.2 0:07.2 10:44/M
8 Alec Mullarkey Fort Worth TX 13 240 36:13.9 36:25.6 0:11.7 11:41/M
9 Kyle Batson 11 293 58:50.0 58:50.0 0:00.0 18:59/M
Men 15 to 19
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Shawn Hailey 19 3 17:42.7 17:43.7 0:01.0 5:43/M
2 Justin Ray Ford Waxahachie TX 16 7 18:53.9 18:54.6 0:00.6 6:05/M
3 Taylor Parks Arlington TX 16 9 19:12.3 19:12.3 0:00.0 6:12/M
4 Steven WALTON 17 10 19:21.2 19:21.9 0:00.7 6:15/M
5 Austin Lowery 15 14 19:32.7 19:34.0 0:01.2 6:18/M
6 Kyle Mathison Arlington TX 16 18 19:48.8 19:48.8 0:00.0 6:23/M
7 Joshua Atkinson Waxahachie TX 15 19 19:51.2 19:51.9 0:00.6 6:24/M
8 Michael De Frank Waxahachie TX 15 34 21:02.6 21:03.5 0:00.9 6:47/M
9 Paul Johnson Fort Worth TX 18 42 22:03.8 22:05.9 0:02.0 7:07/M
10 Patrick Odems 18 61 23:44.5 23:46.8 0:02.3 7:39/M
11 Lloyd Pettie Fort Worth TX 15 155 28:37.9 28:40.2 0:02.3 9:14/M
12 Marquis Hartfield Fort Worth TX 16 156 28:38.8 28:40.8 0:02.0 9:14/M
13 Lawrence Widemon Fort Worth TX 15 181 30:16.1 30:18.1 0:02.0 9:46/M
Men 20 to 24
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Jeremy Torres 23 2 17:36.6 17:38.4 0:01.8 5:41/M
2 Taylor Oatman 21 82 24:56.4 25:05.4 0:09.0 8:03/M
3 Zachary Fiorea Fort Worth TX 23 105 25:52.4 25:56.0 0:03.6 8:21/M
4 John A. Sutter Fort Worth TX 23 116 26:46.0 27:05.6 0:19.6 8:38/M
5 Ben Deckert Fort Worth TX 24 141 27:42.7 27:54.0 0:11.2 8:56/M
Men 25 to 29
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Grant McCurdy Fort Worth TX 28 5 18:13.1 18:13.1 0:00.0 5:53/M
2 Matt Caffey Fort Worth TX 27 46 22:27.6 22:31.2 0:03.6 7:15/M
3 Jason Hall 29 76 24:40.6 24:49.4 0:08.8 7:57/M
4 Gary Stirzinger 26 95 25:30.2 25:31.7 0:01.5 8:14/M
5 Shannon Rozdilsky 26 139 27:40.0 28:10.7 0:30.7 8:55/M
6 Steve Ramirez Burleson TX 29 143 27:55.4 28:05.4 0:09.9 9:00/M
7 Parker Wainwright North Richland Hill28 149 28:10.1 28:28.4 0:18.2 9:05/M
Men 30 to 34
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 David Garcia 32 16 19:44.7 19:47.0 0:02.3 6:22/M
2 Johnny Roberts Boyd TX 34 26 20:23.6 20:26.3 0:02.7 6:35/M
3 Steven Porterfield Arlington TX 34 33 20:57.7 21:00.8 0:03.1 6:45/M
4 Brian McGovern Arlington TX 31 50 22:46.7 22:46.7 0:00.0 7:21/M
5 Ken Cagle Fort Worth TX 34 64 24:01.7 24:06.8 0:05.1 7:45/M
6 Lee Farlow Fort Worth TX 32 74 24:33.8 24:49.2 0:15.4 7:55/M
7 Joseph Bain Fort Worth TX 32 87 25:00.8 25:17.0 0:16.1 8:04/M
8 Jay Carlton Keller TX 30 109 25:58.7 26:03.5 0:04.8 8:23/M
9 Mike Woodard Fort Worth TX 31 132 27:33.4 27:40.0 0:06.5 8:53/M
10 Clark Roland Fort Worth TX 32 144 27:59.4 28:11.8 0:12.4 9:02/M
11 Scott Hall Benbrook TX 34 161 28:58.6 29:11.4 0:12.7 9:21/M
12 Andre Pagan North Richland TX 31 211 31:40.6 31:59.7 0:19.0 10:13/M
Men 35 to 39
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Joey Garcia Springtown TX 38 32 20:55.9 20:58.5 0:02.6 6:45/M
2 Tom Lenz Arlington TX 39 43 22:09.1 22:32.4 0:23.2 7:09/M
3 Donald Norman Burleson TX 38 48 22:41.4 22:45.1 0:03.7 7:19/M
4 Paul Woodard Arlington TX 39 56 23:25.0 23:25.0 0:00.0 7:33/M
5 Carlos Garcia Houston TX 38 67 24:05.3 24:10.3 0:05.0 7:46/M
6 David Bryant Fort Worth TX 38 85 24:58.1 25:14.7 0:16.5 8:03/M
7 Byran Shoemaker Southlake TX 37 102 25:50.9 26:06.9 0:15.9 8:20/M
8 Kyle Cross Grandview TX 35 103 25:51.4 26:04.0 0:12.5 8:20/M
9 David Pendley Keller TX 38 114 26:19.9 26:39.1 0:19.2 8:29/M
10 Adam Hughes Grandview TX 39 124 27:18.9 27:32.6 0:13.6 8:48/M
11 Willie McHargue 36 145 27:59.9 28:08.8 0:08.9 9:02/M
12 Kenneth Baker Fort Worth TX 37 163 29:07.5 29:19.6 0:12.1 9:24/M
13 Steve Griffin 36 170 29:49.1 29:55.8 0:06.7 9:37/M
14 Paul Tilley Fort Worth TX 37 177 30:01.3 30:11.5 0:10.1 9:41/M
15 Douglas Malwitz Fort Worth TX 35 277 45:56.2 46:16.6 0:20.3 14:49/M
Men 40 to 44
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Max Tate Burleson TX 44 11 19:21.8 19:24.7 0:02.9 6:15/M
2 Jim Batson 40 12 19:24.7 19:27.3 0:02.6 6:15/M
3 David Rodriguez 40 17 19:46.9 19:51.7 0:04.8 6:23/M
4 Ben Boerner Weatherford TX 43 24 20:17.2 20:18.7 0:01.5 6:33/M
5 Peter Schmitz 44 39 21:42.9 22:09.0 0:26.0 7:00/M
6 Daryl Smith Fort Worth TX 43 59 23:40.6 23:48.8 0:08.1 7:38/M
7 Mike Turner Aledo TX 42 73 24:30.9 24:36.4 0:05.4 7:54/M
8 Gary Herzog Keller TX 44 86 24:58.1 25:22.7 0:24.5 8:03/M
9 Mike Baker Fort Worth TX 43 89 25:07.6 25:07.6 0:00.0 8:06/M
10 Eric Gooch Roanoke TX 42 98 25:41.7 25:58.7 0:16.9 8:17/M
11 Sam Martin Benbrook TX 42 121 27:13.1 27:26.1 0:13.0 8:47/M
12 Glenn Seymour Fort Worth TX 40 169 29:37.4 29:54.5 0:17.1 9:33/M
13 Mark Bernhard Fort Worth TX 44 174 29:57.2 30:05.5 0:08.3 9:40/M
14 Chris May Fort Worth TX 40 218 32:45.9 32:55.1 0:09.2 10:34/M
15 Mikel Tookes Fort Worth TX 44 220 32:46.6 32:53.9 0:07.2 10:34/M
Men 45 to 49
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Tony Moreno Fort Worth TX 47 25 20:19.6 20:20.9 0:01.2 6:33/M
2 Dave Saramoto 48 27 20:30.1 20:32.7 0:02.6 6:37/M
3 Brian Craig Fort Worth TX 45 38 21:41.5 21:49.0 0:07.5 7:00/M
4 Bob Herring Fort Worth TX 49 47 22:32.6 22:36.6 0:04.0 7:16/M
5 Rob Self 45 57 23:30.8 23:32.6 0:01.8 7:35/M
6 Bruce Benner Fort Worth TX 46 65 24:02.4 24:08.3 0:05.9 7:45/M
7 Chris Reed Aledo TX 47 93 25:27.6 25:42.5 0:14.9 8:13/M
8 Tom Hathorn Watauga TX 47 99 25:42.0 25:47.6 0:05.5 8:17/M
9 Dan Epperson 45 100 25:42.4 25:50.2 0:07.7 8:17/M
10 Jeff Moorse Hurst TX 48 111 26:03.9 26:10.0 0:06.1 8:24/M
11 Paul Warren Fort Worth TX 47 113 26:16.5 26:24.5 0:08.0 8:28/M
12 Scott Limpert Mansfield TX 49 115 26:35.5 26:53.4 0:17.9 8:35/M
13 Rodney King Weatherford TX 46 120 27:12.3 27:31.1 0:18.7 8:46/M
14 Richard Parent Fort Worth TX 48 146 28:02.8 28:18.0 0:15.2 9:03/M
15 Robert Putnam Colleyville TX 49 202 31:10.8 31:10.8 0:00.0 10:03/M
16 Tim Burch 45 208 31:24.8 31:30.9 0:06.0 10:08/M
17 David Wooldridge Grand Prairie TX 47 214 31:53.3 31:53.3 0:00.0 10:17/M
18 Tony Bacollini Richardson TX 45 231 35:33.7 35:59.9 0:26.1 11:28/M
19 Major Horton 49 242 36:24.8 36:34.5 0:09.7 11:45/M
20 John E. Sutter Fort Worth TX 45 263 41:55.5 42:16.6 0:21.1 13:31/M
21 David Farris Southlake TX 46 284 50:33.3 51:01.2 0:27.8 16:18/M
22 Richard Gonzalez Fort Worth TX 46 292 55:29.8 56:00.0 0:30.1 17:54/M
Men 50 to 54
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Elio Ortega Fort Worth TX 50 8 18:54.6 18:55.2 0:00.5 6:06/M
2 Robert Lowe Fort Worth TX 51 30 20:45.6 20:45.6 0:00.0 6:42/M
3 Doug Mayfield Boyd TX 50 31 20:50.4 20:53.2 0:02.7 6:43/M
4 David Cohen Fort Worth TX 54 41 21:55.4 21:58.8 0:03.4 7:04/M
5 Mike Kenoglio 50 55 23:19.3 23:24.1 0:04.8 7:31/M
6 Greg Sharp 53 62 23:54.2 23:59.6 0:05.3 7:43/M
7 Charles Weissenborn Fort Worth TX 50 63 24:00.0 24:04.1 0:04.0 7:45/M
8 Richard Simbala Colleyville TX 54 84 24:57.3 25:02.6 0:05.3 8:03/M
9 Steve Lambarth Granbury TX 52 94 25:28.5 25:41.0 0:12.5 8:13/M
10 Richard D. Inman Fort Worth TX 50 104 25:52.2 26:06.5 0:14.3 8:21/M
11 David Doty Fort Worth TX 51 110 26:02.8 26:17.7 0:14.9 8:24/M
12 James Grudosky Fort Worth TX 54 129 27:20.5 27:34.6 0:14.1 8:49/M
13 Roosevelt Varnado Desoto TX 53 136 27:38.5 27:41.4 0:02.9 8:55/M
14 Jess Cole 52 173 29:55.2 30:09.4 0:14.1 9:39/M
15 Tony Formby Fort Worth TX 51 179 30:08.1 30:22.5 0:14.3 9:43/M
16 George Barter Haslet TX 51 193 30:41.9 30:41.9 0:00.0 9:54/M
17 Jay Wallis North Richland Hill50 275 45:43.1 46:02.1 0:19.0 14:45/M
Men 55 to 59
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Bobby Bassett Aledo TX 55 20 19:53.4 19:54.6 0:01.2 6:25/M
2 Tony Bugarin Grand Prairie TX 59 36 21:12.7 21:16.0 0:03.2 6:50/M
3 Jesse Garcia Burleson TX 56 37 21:34.3 21:38.1 0:03.7 6:57/M
4 Larry Syrus Jacksboro TX 56 44 22:23.0 22:23.0 0:00.0 7:13/M
5 Bill Dederichs Fort Worth TX 59 49 22:44.9 22:50.2 0:05.3 7:20/M
6 James Wick Arlington TX 55 60 23:43.1 23:47.8 0:04.7 7:39/M
7 Dave Riedl 56 112 26:09.6 26:15.5 0:05.9 8:26/M
Men 60 to 64
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Jim Engstrom Fort Worth TX 62 28 20:35.5 20:35.5 0:00.0 6:38/M
