Trinity Trot 04

Overall Finish List

October 16, 2004


Results By LUKES LOCKER
                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Dave Groombridge       Fort Worth  TX     37 ***** M 35-39   17:17.30   17:18.80   00:01.50    5:35/M
    2    Tony Jacobson          Fort Worth  TX     42 ***** M 40-44   17:19.40   17:20.75   00:01.35    5:35/M
    3    Steve Schmidt                             44     1 M 40-44   17:21.40   17:24.15   00:02.75    5:36/M
    4    Kyle Plummer           Denton  TX         22     1 M 20-24   17:43.95   17:45.00   00:01.05    5:43/M
    5    Robert Webb                               37     1 M 35-39   18:16.55   18:19.00   00:02.45    5:54/M
    6    Rod Popinich                              44     2 M 40-44   18:30.45   18:31.55   00:01.10    5:58/M
    7    Bob Scully             Fort Worth  TX     45     1 M 45-49   18:42.55   18:44.80   00:02.25    6:02/M
    8    Juan Villarreal        Killeen  TX        37     2 M 35-39   19:02.55   19:03.95   00:01.40    6:08/M
    9    Michael Bell           Fort Worth  TX     46     2 M 45-49   19:11.25   19:14.80   00:03.55    6:11/M
   10    Jovan Molina           Fort Worth  TX     15     1 M 15-19   19:13.50   19:32.10   00:18.60    6:12/M
   11    Jesus Molina           Fort Worth  TX     16     2 M 15-19   19:15.15   19:34.35   00:19.20    6:13/M
   12    Max Tate               Burleson  TX       45     3 M 45-49   19:22.40   19:24.70   00:02.30    6:15/M
   13    Kit Kittrell           Fort Worth  TX     54     1 M 50-54   19:22.55   19:24.40   00:01.85    6:15/M
   14    Aaron Munoz                               23     2 M 20-24   19:30.30   19:32.60   00:02.30    6:17/M
   15    Loc Ly                 Keller  TX         30     1 M 30-34   19:38.20   19:46.90   00:08.70    6:20/M
   16    Gregg Mittermeier                         39     3 M 35-39   19:47.05   19:49.50   00:02.45    6:23/M
   17    Ashlee Inman           Fort Worth  TX     25 ***** F 25-29   19:49.10   19:49.10   00:00.00    6:24/M
   18    James Kelly                               22     3 M 20-24   19:57.20   20:01.55   00:04.35    6:26/M
   19    Ruthie Tate            Burleson  TX       40 ***** F 40-44   20:05.35   20:07.55   00:02.20    6:29/M
   20    Vicky Boyd             Modesto  CA        46     1 F 45-49   20:10.65   20:13.60   00:02.95    6:30/M
   21    David Kiel                                48     4 M 45-49   20:37.05   20:40.30   00:03.25    6:39/M
   22    Shelley Gluck                             46     2 F 45-49   20:48.15   20:52.20   00:04.05    6:43/M
   23    Jay Mathieson          Fort Worth  TX     33     2 M 30-34   20:50.80   20:54.10   00:03.30    6:43/M
   24    Jay Schreiner                             45     5 M 45-49   20:54.75   20:57.95   00:03.20    6:45/M
   25    Shannon McKinney       Flower Mound  TX   23     1 F 20-24   20:56.55   21:00.15   00:03.60    6:45/M
   26    Bonifacio Jimenez                         15     3 M 15-19   20:57.50   21:17.00   00:19.50    6:45/M
   27    Jon McGough            Fort Worth  TX     31     3 M 30-34   20:59.70   21:04.15   00:04.45    6:46/M
   28    Manny Figlia           Fort Worth  TX     48     6 M 45-49   21:00.20   21:17.30   00:17.10    6:46/M
   29    Adam Hughes                               40     3 M 40-44   21:12.70   21:18.30   00:05.60    6:50/M
   30    Kurt Hare              Fort Worth  TX     18     4 M 15-19   21:15.00   21:16.90   00:01.90    6:51/M
   31    Jim Engstrom           Fort Worth  TX     63     1 M 60-64   21:23.60   21:25.60   00:02.00    6:54/M
   32    Dudley Wright          Chico  TX          41     4 M 40-44   21:27.70   21:30.45   00:02.75    6:55/M
   33    Calvin Kimbrough       Fort Worth  TX     50     2 M 50-54   21:28.40   21:31.20   00:02.80    6:55/M
   34    Mark Followill         Bedford  TX        33     4 M 30-34   21:29.95   21:33.75   00:03.80    6:56/M
   35    Pete Schmitz           Keller  TX         45     7 M 45-49   21:33.50   21:48.05   00:14.55    6:57/M
   36    Julio Romo             Fort Worth  TX     16     5 M 15-19   21:36.15   21:56.15   00:20.00    6:58/M
   37    Michael Polansky                          53     3 M 50-54   21:38.90   21:41.60   00:02.70    6:59/M
   38    Alex Gilmore                              32     5 M 30-34   21:41.00   22:53.95   01:12.95    7:00/M
   39    Jason Gostantino                          21     4 M 20-24   21:54.80   22:10.65   00:15.85    7:04/M
   40    Carlos Gracia          Fort Worth  TX     39     4 M 35-39   21:58.55   22:01.85   00:03.30    7:05/M
   41    Chris Gresens          Arlington  TX      42     5 M 40-44   21:59.15   22:33.75   00:34.60    7:05/M
   42    Brent Holladay         North Richland Hill40     6 M 40-44   22:11.85   22:24.40   00:12.55    7:09/M
   43    Tom Lenz                                  40     7 M 40-44   22:13.45   22:18.40   00:04.95    7:10/M
   44    George Barter          Haslet  TX         52     4 M 50-54   22:15.15   22:17.40   00:02.25    7:11/M
   45    Don Hickman            Everman  TX        65     1 M 65-69   22:17.15   22:26.30   00:09.15    7:11/M
   46    Barry Russell                             44     8 M 40-44   22:19.25   22:26.70   00:07.45    7:12/M
   47    Bev Dehart             Fort Worth  TX     48     3 F 45-49   22:19.50   22:22.60   00:03.10    7:12/M
   48    Gillian Brewer         Arlington  TX      55     1 F 55-59   22:20.60   22:24.90   00:04.30    7:12/M
   49    Zachary Florea         Fort Worth  TX     24     5 M 20-24   22:20.90   22:24.40   00:03.50    7:12/M
   50    Bryce Gilman                              14     1 M 11-14   22:22.75   22:27.85   00:05.10    7:13/M
   51    Stephen Ritchie                           24     6 M 20-24   22:23.15   22:27.80   00:04.65    7:13/M
   52    Ken Ketcher                               38     5 M 35-39   22:23.65   22:26.65   00:03.00    7:13/M
   53    Garrett Harmsen                           22     7 M 20-24   22:31.70   22:49.90   00:18.20    7:16/M
   54    Daryl Smith            Fort Worth  TX     44     9 M 40-44   22:32.10   22:37.20   00:05.10    7:16/M
   55    Travis Hawks                              27     1 M 25-29   22:33.30   23:01.80   00:28.50    7:16/M
   56    Terry Stratton                            47     8 M 45-49   22:34.20   22:38.70   00:04.50    7:17/M
   57    William Fant                              33     6 M 30-34   22:36.95   22:41.40   00:04.45    7:17/M
   58    Michael Ahearn         Arlington  TX      43    10 M 40-44   22:42.30   22:52.40   00:10.10    7:19/M
   59    Dick Hartnett                             57     1 M 55-59   22:46.95   24:39.25   01:52.30    7:21/M
   60    Jaime Bodiford                            25     1 F 25-29   22:52.75   23:01.10   00:08.35    7:23/M
   61    Amy Doslich                               18     1 F 15-19   22:53.20   22:57.25   00:04.05    7:23/M
   62    Steve Kloberdanz       Fort Worth  TX     40    11 M 40-44   22:54.95   23:00.35   00:05.40    7:23/M
   63    Heather Doslich        Ennis  TX          16     2 F 15-19   22:55.30   22:59.60   00:04.30    7:24/M
   64    Jesse Garcia           Burleson  TX       57     2 M 55-59   22:58.15   23:07.30   00:09.15    7:25/M
   65    Patrick Andrews        Fort Worth  TX     51     5 M 50-54   22:59.45   23:11.25   00:11.80    7:25/M
   66    Bachuch Top                               14     2 M 11-14   23:01.95   23:07.80   00:05.85    7:25/M
   67    Robin Adolph           Arlington  TX      34     1 F 30-34   23:05.60   23:09.90   00:04.30    7:27/M
   68    Letty Long                                29     2 F 25-29   23:09.40   23:11.30   00:01.90    7:28/M
   69    Jack Smith                                55     3 M 55-59   23:10.30   23:14.20   00:03.90    7:28/M
   70    Fran Terrell                              52     1 F 50-54   23:11.80   23:18.00   00:06.20    7:29/M
   71    Robert Stites          Arlington  TX      56     4 M 55-59   23:18.50   23:22.20   00:03.70    7:31/M
   72    Josh Allen                                11     3 M 11-14   23:22.80   23:28.65   00:05.85    7:32/M
   73    Ted Davis                                 38     6 M 35-39   23:35.40   23:46.10   00:10.70    7:36/M
   74    Laura McCreary                            33     2 F 30-34   23:39.35   23:45.50   00:06.15    7:38/M
   75    Richard Hare                              50     6 M 50-54   23:43.00   23:55.80   00:12.80    7:39/M
   76    Shelly Davidson                           37     1 F 35-39   23:48.00   23:48.00   00:00.00    7:41/M
   77    Don Ferrier                               53     7 M 50-54   23:48.25   23:58.30   00:10.05    7:41/M
   78    Ed Kopiak              Fort Worth  TX     62     2 M 60-64   23:51.20   23:59.80   00:08.60    7:42/M
   79    Aaron Tallant                             14     4 M 11-14   23:52.35   24:25.25   00:32.90    7:42/M
   80    Jessica Reading        Fort Worth  TX     23     2 F 20-24   23:55.40   24:05.50   00:10.10    7:43/M
   81    Chris Wrich            Fort Worth  TX     35     7 M 35-39   24:00.55   24:23.85   00:23.30    7:45/M
   82    Greg Stanley                              48     9 M 45-49   24:06.30   24:11.35   00:05.05    7:46/M
   83    Deborah Ruiz                              51     2 F 50-54   24:11.20   24:16.80   00:05.60    7:48/M
   84    Preston Davis                             16     6 M 15-19   24:11.85   24:23.95   00:12.10    7:48/M
   85    Dale Ball                                 51     8 M 50-54   24:12.25   24:27.15   00:14.90    7:48/M
   86    Linda Judd             Hurst  TX          38     2 F 35-39   24:12.85   24:29.25   00:16.40    7:48/M
   87    Kristi Wynne           Euless  TX         37     3 F 35-39   24:13.90   24:29.20   00:15.30    7:49/M
   88    Andy Miyazaki          The Colony  TX     40    12 M 40-44   24:14.10   24:45.40   00:31.30    7:49/M
   89    Jeanette Munoz                            32     3 F 30-34   24:14.30   24:23.50   00:09.20    7:49/M
   90    Marco Ortiz                               9      1 M  8-10   24:15.50   24:20.50   00:05.00    7:49/M
   91    Cary Walker                               24     8 M 20-24   24:18.45   24:21.15   00:02.70    7:50/M
   92    Kameron Overstreet                        27     2 M 25-29   24:20.05   24:47.70   00:27.65    7:51/M
   93    Paul Woodard                              40    13 M 40-44   24:24.90   24:30.60   00:05.70    7:52/M
   94    Travis Reynolds        Fort Worth  TX     32     7 M 30-34   24:27.50   24:38.20   00:10.70    7:53/M
   95    Ron Thomas                                33     8 M 30-34   24:28.40   24:30.25   00:01.85    7:54/M
   96    Justin Webb            Fort Worth  TX     11     5 M 11-14   24:28.70   24:30.10   00:01.40    7:54/M
   97    Jeffrey Mcgee          Burleson  TX       36     8 M 35-39   24:31.05   24:47.00   00:15.95    7:55/M
   98    Jason Hunter           Euless  TX         31     9 M 30-34   24:33.65   24:37.35   00:03.70    7:55/M
   99    Jared May                                 8      2 M  8-10   24:38.25   24:42.85   00:04.60    7:57/M
  100    Scott Kurz                                46    10 M 45-49   24:44.40   24:55.05   00:10.65    7:59/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Robert Hudson                             52     9 M 50-54   24:44.55   24:55.20   00:10.65    7:59/M
  102    Sher Chapline          Arlington  TX      55     2 F 55-59   24:46.25   24:49.60   00:03.35    7:59/M
  103    Corin Komoroski        Fort Worth  TX     25     3 F 25-29   24:47.65   24:57.10   00:09.45    8:00/M
  104    Katie A Allen          Fort Worth  TX     31     4 F 30-34   24:48.10   24:56.40   00:08.30    8:00/M
  105    Melissa Sigler         Fort Worth  TX     25     4 F 25-29   24:53.25   24:57.25   00:04.00    8:02/M
  106    Joseph Bain            Fort Worth  TX     33    10 M 30-34   24:54.40   25:09.90   00:15.50    8:02/M
  107    Miguel Ruiz            Fort Worth  TX     14     6 M 11-14   24:54.65   25:14.80   00:20.15    8:02/M
  108    Angie Ayala                               36     4 F 35-39   24:56.90   25:08.60   00:11.70    8:03/M
  109    Kelly McCarty                             14     1 F 11-14   24:58.50   25:00.00   00:01.50    8:03/M
  110    Steven Melendez                           12     7 M 11-14   25:05.65   25:16.55   00:10.90    8:05/M
  111    Sydney McCurdy                            28     5 F 25-29   25:07.25   25:14.65   00:07.40    8:06/M
  112    Anthony Davis                             13     8 M 11-14   25:08.00   25:19.05   00:11.05    8:06/M
  113    Christy Overstreet                        23     3 F 20-24   25:18.40   25:46.15   00:27.75    8:10/M
  114    Holly Marshall                            47     4 F 45-49   25:20.40   25:27.60   00:07.20    8:10/M
  115    Marcus Bednarz                            37     9 M 35-39   25:22.05   26:47.05   01:25.00    8:11/M
  116    David Wood             Burleson  TX       53    10 M 50-54   25:22.75   25:34.15   00:11.40    8:11/M
  117    Jay Carlton            Keller  TX         31    11 M 30-34   25:23.40   25:33.35   00:09.95    8:11/M
  118    Paul Warren            Fort Worth  TX     48    11 M 45-49   25:26.40   25:32.30   00:05.90    8:12/M
  119    Clay Williams          Batesburg  SC      44    14 M 40-44   25:27.45   25:33.60   00:06.15    8:13/M
  120    Joe Wells              Fort Worth  TX     47    12 M 45-49   25:30.80   25:40.60   00:09.80    8:14/M
  121    Mariana Fernandez      Fort Worth  TX     19     3 F 15-19   25:42.75   25:54.85   00:12.10    8:17/M
  122    Nannette Samuelson     Aledo  TX          45     5 F 45-49   25:48.30   25:56.10   00:07.80    8:19/M
  123    Jeff Moorse            Hurst  TX          49    13 M 45-49   25:49.80   26:02.55   00:12.75    8:20/M
  124    Lei Dale               Fort Worth  TX     41     1 F 40-44   25:53.55   26:07.50   00:13.95    8:21/M
  125    Garrett Hobbs                             10     3 M  8-10   25:54.45   25:58.75   00:04.30    8:21/M
  126    Holly Rascoe                              40     2 F 40-44   25:55.20   25:59.90   00:04.70    8:22/M
  127    David Pendley          North Richland Hill39    10 M 35-39   26:01.50   26:29.70   00:28.20    8:24/M
  128    Ron Smith              Ft. Worth  TX      46    14 M 45-49   26:05.70   26:29.80   00:24.10    8:25/M
  129    Nathan Yawn                               12     9 M 11-14   26:07.85   26:12.50   00:04.65    8:25/M
  130    Chris Niedzwiecki                         29     3 M 25-29   26:13.65   26:45.35   00:31.70    8:27/M
  131    Rayce Gilman                              11     2 F 11-14   26:15.20   26:20.70   00:05.50    8:28/M
  132    Ben Jackson            Ft Worth  TX       55     5 M 55-59   26:21.65   26:53.60   00:31.95    8:30/M
  133    Connie Moorse          Hurst  TX          50     3 F 50-54   26:25.70   26:51.70   00:26.00    8:31/M
  134    Andre Pagan            Springtown  TX     31    12 M 30-34   26:28.70   26:38.50   00:09.80    8:32/M
  135    Steve Lambarth         Granbury  TX       53    11 M 50-54   26:31.35   26:43.45   00:12.10    8:33/M
  136    Sibille Tallant                           40     3 F 40-44   26:35.05   27:08.40   00:33.35    8:35/M
  137    Gary Herzog            Keller  TX         45    15 M 45-49   26:35.65   26:50.35   00:14.70    8:35/M
  138    Stephanie Williams     Irving  TX         39     5 F 35-39   26:39.20   26:54.25   00:15.05    8:36/M
  139    Dee Norris             Azle  TX           43     4 F 40-44   26:39.60   26:46.45   00:06.85    8:36/M
  140    John Williams          Jacksonville  FL   32    13 M 30-34   26:41.80   27:09.15   00:27.35    8:36/M
  141    Amey Becker                               28     6 F 25-29   26:42.55   27:09.65   00:27.10    8:37/M
  142    Ja Milburn             N Richland Hls  TX 38     6 F 35-39   26:43.90   26:52.40   00:08.50    8:37/M
  143    Christian Staley                          21     4 F 20-24   26:46.15   27:08.80   00:22.65    8:38/M
  144    Keith Takacs           Arlington  TX      35    11 M 35-39   26:46.30   27:01.90   00:15.60    8:38/M
  145    Mrs Schock                                18     4 F 15-19   26:46.90   27:09.00   00:22.10    8:38/M
  146    Tammie Sibley          Burleson  TX       31     5 F 30-34   26:47.80   27:01.70   00:13.90    8:38/M
  147    Chris May                                 41    15 M 40-44   26:49.00   26:54.60   00:05.60    8:39/M
  148    Teri Robertson                            38     7 F 35-39   26:54.50   27:07.60   00:13.10    8:41/M
  149    Tricia Demaree                            32     6 F 30-34   26:54.50   27:09.10   00:14.60    8:41/M
  150    Don Barnes                                53    12 M 50-54   26:55.25   27:06.40   00:11.15    8:41/M
  151    Thomas Baggett                            43    16 M 40-44   26:58.50   27:08.55   00:10.05    8:42/M
  152    Todd Kettell           Arlington  TX      12    10 M 11-14   27:04.15   27:34.00   00:29.85    8:44/M
  153    Buddy Fenoglio                            50    13 M 50-54   27:06.20   27:18.20   00:12.00    8:45/M
  154    Alyssa Fenoglio        Dallas  TX         24     5 F 20-24   27:06.40   27:18.15   00:11.75    8:45/M
  155    Lorie Dipinto          Fort Worth  TX     30     7 F 30-34   27:11.60   27:14.90   00:03.30    8:46/M
  156    Leslie Singleton                          42     5 F 40-44   27:15.35   27:30.90   00:15.55    8:47/M
  157    Don Wakerman                              65     2 M 65-69   27:15.40   27:25.00   00:09.60    8:47/M
  158    Ashley Flores                             12     3 F 11-14   27:17.35   27:31.30   00:13.95    8:48/M
  159    Michele Hathorn        Watauga  TX        48     6 F 45-49   27:19.30   27:26.45   00:07.15    8:49/M
  160    Rick Flores                               44    17 M 40-44   27:19.80   27:33.75   00:13.95    8:49/M
  161    Whitney Ellis          Fort Worth  TX     23     6 F 20-24   27:20.25   27:29.35   00:09.10    8:49/M
  162    Jennifer Barter        Haslet  TX         32     8 F 30-34   27:21.55   27:31.20   00:09.65    8:49/M
  163    Eric Hobbs                                44    18 M 40-44   27:23.00   27:29.05   00:06.05    8:50/M
  164    Sam Martin             Benbrook  TX       43    19 M 40-44   27:24.00   27:24.00   00:00.00    8:50/M
  165    Amy Stremming          Fort Worth  TX     34     9 F 30-34   27:25.15   27:50.35   00:25.20    8:51/M
  166    Jack West              Ft. Worth  TX      69     3 M 65-69   27:25.85   27:30.75   00:04.90    8:51/M
  167    Ed Chapeyne                               56     6 M 55-59   27:26.85   27:48.30   00:21.45    8:51/M
  168    Angela Hughes          Grandview  TX      12     4 F 11-14   27:27.30   27:29.90   00:02.60    8:51/M
  169    Richard Hillman        Keller  TX         45    16 M 45-49   27:27.40   28:13.60   00:46.20    8:51/M
  170    Nicki Johnson          Grandview  TX      13     5 F 11-14   27:27.45   27:29.95   00:02.50    8:51/M
  171    Vann Chandler          Fort Worth  TX      9     4 M  8-10   27:29.05   27:32.60   00:03.55    8:52/M
  172    Bryan Eason            Arlington  TX      36    12 M 35-39   27:30.20   27:36.80   00:06.60    8:52/M
  173    Robert Putnam          Colleyville  TX    50    14 M 50-54   27:30.70   27:37.70   00:07.00    8:52/M
  174    Carlos Valdez          Weatherford  TX    49    17 M 45-49   27:32.75   27:50.80   00:18.05    8:53/M
  175    Pier Angela Hare       Fort Worth  TX     49     7 F 45-49   27:49.25   27:58.10   00:08.85    8:58/M
  176    Debbie Gilman                             44     6 F 40-44   27:50.65   27:55.65   00:05.00    8:59/M
  177    Doug Meredith          Keller  TX         28     4 M 25-29   27:51.75   28:05.45   00:13.70    8:59/M
  178    Vicki Fleenor          Fort Worth  TX     38     8 F 35-39   27:53.65   28:04.80   00:11.15    9:00/M
  179    Helene Cano                               27     7 F 25-29   27:55.15   28:33.20   00:38.05    9:00/M
  180    Heinz Wichterich                          69     4 M 65-69   27:59.55   28:09.35   00:09.80    9:02/M
  181    Harvey Frye                               54    15 M 50-54   28:01.75   28:32.05   00:30.30    9:02/M
  182    Parker Wainwright      Fort Worth  TX     29     5 M 25-29   28:06.15   29:07.05   01:00.90    9:04/M
  183    Renee Takacs           Arlington  TX      36     9 F 35-39   28:10.90   28:27.30   00:16.40    9:05/M
  184    Jim Istok              Dallas  TX         50    16 M 50-54   28:11.60   28:24.40   00:12.80    9:05/M
  185    Marta White            Saginaw  TX        55     3 F 55-59   28:13.10   28:21.50   00:08.40    9:06/M
  186    Raul Sanchez           Fort Worth  TX     53    17 M 50-54   28:16.55   28:35.50   00:18.95    9:07/M
  187    Tom Hathorn            Watauga  TX        48    18 M 45-49   28:18.75   28:26.60   00:07.85    9:08/M
  188    Tara Brown             Greenville  SC     28     8 F 25-29   28:20.55   28:34.00   00:13.45    9:08/M
  189    Cindy Kessler          Saginam  TX        40     7 F 40-44   28:21.20   28:23.50   00:02.30    9:09/M
  190    John Evens                                60     3 M 60-64   28:21.80   28:32.30   00:10.50    9:09/M
  191    Erin Getting           Fort Worth  TX     27     9 F 25-29   28:23.20   28:37.30   00:14.10    9:09/M
  192    Tyler Kettell          Arlington  TX       9     5 M  8-10   28:24.75   28:55.35   00:30.60    9:10/M
  193    Jason Stone                               33    14 M 30-34   28:29.30   28:46.40   00:17.10    9:11/M
  194    Katherine Thoms        Denton  TX         41     8 F 40-44   28:38.40   28:52.00   00:13.60    9:14/M
  195    Candis Segars          Fort Worth  TX     36    10 F 35-39   28:41.90   28:58.60   00:16.70    9:15/M
  196    Yvette Henry           Azle  TX           41     9 F 40-44   28:42.50   29:00.70   00:18.20    9:15/M
  197    Monica Florida         Hurst  TX          35    11 F 35-39   28:44.35   29:16.00   00:31.65    9:16/M
  198    Jenny Harrington       Ft. Worth  TX      29    10 F 25-29   28:45.25   29:01.20   00:15.95    9:16/M
  199    Dora Garcia            Everman  TX        59     4 F 55-59   28:48.40   29:11.30   00:22.90    9:17/M
  200    Linda Spears           Fort Worth  TX     42    10 F 40-44   28:48.85   29:01.35   00:12.50    9:17/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    Justin Wooley                             26     6 M 25-29   28:49.20   29:09.50   00:20.30    9:18/M
  202    Allen Coulombe                            46    19 M 45-49   28:54.55   29:11.25   00:16.70    9:19/M
  203    Janet McConathy                           37    12 F 35-39   28:55.90   29:24.60   00:28.70    9:20/M
  204    Paul Isham                                63     4 M 60-64   28:57.25   29:03.35   00:06.10    9:20/M
  205    Cheyenne Tubb          Arlington  TX      30    10 F 30-34   28:59.30   29:44.20   00:44.90    9:21/M
  206    Rodger Cook            Weatherford  TX    42    20 M 40-44   28:59.80   29:46.55   00:46.75    9:21/M
  207    Brad Latham                               40    21 M 40-44   29:01.25   29:12.90   00:11.65    9:22/M
  208    Bob Falconer           Fort Worth  TX     69     5 M 65-69   29:07.25   29:13.70   00:06.45    9:24/M
  209    Edwin Hernandez        Irving  TX         55     7 M 55-59   29:11.75   29:31.65   00:19.90    9:25/M
  210    Kelly Stout                               36    13 F 35-39   29:14.25   29:30.35   00:16.10    9:26/M
  211    Teresa Yeargins        Fort Worth  TX     34    11 F 30-34   29:14.45   29:27.15   00:12.70    9:26/M
  212    Dave Fleenor           Fort Worth  TX     43    22 M 40-44   29:21.15   29:32.75   00:11.60    9:28/M
  213    Mike Baker                                44    23 M 40-44   29:31.40   29:50.40   00:19.00    9:31/M
  214    Sam Baker                                 77     1 M 75-99   29:31.60   29:50.50   00:18.90    9:31/M
  215    Ben Penglase                              37    13 M 35-39   29:32.50   30:09.60   00:37.10    9:32/M
  216    Frank Gluck            Fort Worth  TX     62     5 M 60-64   29:34.40   30:04.80   00:30.40    9:32/M
  217    Erika Grinius                             37    14 F 35-39   29:36.20   30:13.35   00:37.15    9:33/M
  218    Christopher II Gresens Arlington  TX      16     7 M 15-19   29:41.95   29:45.20   00:03.25    9:35/M
  219    Jamie Ozier                               28    11 F 25-29   29:55.30   30:26.10   00:30.80    9:39/M
  220    Crystal Brandon                           20     7 F 20-24   29:56.45   30:26.10   00:29.65    9:39/M
  221    Herb Miner                                63     6 M 60-64   30:01.75   30:05.85   00:04.10    9:41/M
  222    Jessica Betscher       Arlington  TX      29    12 F 25-29   30:05.20   30:35.80   00:30.60    9:42/M
  223    Paul Segars            Fort Worth  TX     39    14 M 35-39   30:09.10   30:22.70   00:13.60    9:44/M
  224    Denise Kramer          Burleson  TX       47     8 F 45-49   30:15.20   30:25.15   00:09.95    9:45/M
  225    James Bowles           Burleson  TX       38    15 M 35-39   30:18.85   30:34.65   00:15.80    9:46/M
  226    Sharon Smith           Mansfield  TX      43    11 F 40-44   30:22.05   31:00.15   00:38.10    9:48/M
  227    Ethan Ginsburg         Fort Worth  TX     14    11 M 11-14   30:24.05   30:58.15   00:34.10    9:48/M
  228    Unknown Chip: DF7SSWS                            1    0- 0   30:25.40   30:25.40   00:00.00    9:49/M
  229    Unknown Chip: CE53955                        ***** M  0- 0   30:27.80   31:32.65   01:04.85    9:49/M
  230    Lonnie Goolsby         Aledo  TX          38    16 M 35-39   30:28.35   30:39.45   00:11.10    9:50/M
  231    Margaret Thrash        Joshua  TX         68     1 F 65-69   30:28.45   31:33.00   01:04.55    9:50/M
  232    Meg Pope                                  43    12 F 40-44   30:41.90   30:58.20   00:16.30    9:54/M
  233    Dana Martin                               28    13 F 25-29   30:45.60   31:08.80   00:23.20    9:55/M
  234    Kara Meredith          Keller  TX         27    14 F 25-29   30:48.15   31:01.20   00:13.05    9:56/M
  235    Carmen Flores          Fort Worth  TX     57     5 F 55-59   30:48.90   31:55.15   01:06.25    9:56/M
  236    Lydia Delarosa                            41    13 F 40-44   30:57.70   31:19.70   00:22.00    9:59/M
  237    Sandra Lamm            Bedford  TX        56     6 F 55-59   31:01.05   31:13.30   00:12.25   10:00/M
  238    Patricia Donaldson                        42    14 F 40-44   31:07.30   31:38.60   00:31.30   10:02/M
  239    Debbie Riddle          Kopperl  TX        46     9 F 45-49   31:11.45   31:36.00   00:24.55   10:04/M
  240    Thomas Lampitt                            60     7 M 60-64   31:11.80   31:35.20   00:23.40   10:04/M
  241    Rick Johnson           Grandview  TX      46    20 M 45-49   31:12.30   31:28.40   00:16.10   10:04/M
  242    Wynn Slaughter         Fort Worth  TX     32    12 F 30-34   31:15.15   31:41.20   00:26.05   10:05/M
  243    Phillip Jackson        Arlington  TX      58     8 M 55-59   31:19.35   31:53.15   00:33.80   10:06/M
  244    Cindy Lane             Mansfield  TX      57     7 F 55-59   31:20.15   31:52.00   00:31.85   10:06/M
  245    Cathy Unerfusser       Fort Worth  TX     34    13 F 30-34   31:22.80   31:48.45   00:25.65   10:07/M
  246    Peck Brennan           Arlington  TX      57     9 M 55-59   31:25.80   31:47.25   00:21.45   10:08/M
  247    Ben Brennan                               26     7 M 25-29   31:26.60   31:47.85   00:21.25   10:08/M
  248    Darren Rapo                               33    15 M 30-34   31:26.70   32:07.50   00:40.80   10:08/M
  249    Rob Forshey            Fort Worth  TX     21     9 M 20-24   31:30.40   31:36.85   00:06.45   10:10/M
  250    Michael Andrews                           8      6 M  8-10   31:38.70   31:41.65   00:02.95   10:12/M
  251    Velena Cowsen                             53     4 F 50-54   31:44.95   32:18.65   00:33.70   10:14/M
  252    Johnny Storaska                           13    12 M 11-14   31:45.25   31:54.55   00:09.30   10:15/M
  253    Susie Storaska                            33    14 F 30-34   31:47.05   31:56.15   00:09.10   10:15/M
  254    Lidia Talavera         Ft. Worth  TX      35    15 F 35-39   31:52.15   32:14.75   00:22.60   10:17/M
  255    David Lindquist        Fort Worth  TX     53    18 M 50-54   31:52.35   32:07.70   00:15.35   10:17/M
  256    Dianna Saunders                           45    10 F 45-49   32:01.85   32:40.55   00:38.70   10:20/M
  257    Jennifer Goodwin                          31    15 F 30-34   32:02.55   32:25.50   00:22.95   10:20/M
  258    Diane Smith                               40    15 F 40-44   32:04.15   32:29.20   00:25.05   10:21/M
  259    Shannon Walker                            24     8 F 20-24   32:04.30   32:39.20   00:34.90   10:21/M
  260    Elizabeth Ratliff      Saginam  TX        41    16 F 40-44   32:04.75   32:29.30   00:24.55   10:21/M
  261    Austin Lindquist       Fort Worth  TX      6     1 M  1- 7   32:07.80   32:07.80   00:00.00   10:22/M
  262    Rhonda Davidson        Fort Worth  TX     43    17 F 40-44   32:13.55   32:21.25   00:07.70   10:24/M
  263    Robyn Wilson           Weatherford  TX    24     9 F 20-24   32:22.65   33:07.95   00:45.30   10:26/M
  264    George Everett         Bedford  TX        62     8 M 60-64   32:24.50   32:37.50   00:13.00   10:27/M
  265    Karen Tucker           Alvarado  TX       39    16 F 35-39   32:29.95   32:50.55   00:20.60   10:29/M
  266    Misty Estes            Memphis  TN        37    17 F 35-39   32:33.55   33:00.05   00:26.50   10:30/M
  267    Trasa Cobern           Hurst  TX          29    15 F 25-29   32:34.10   33:03.40   00:29.30   10:30/M
  268    Nina Rolla             Fort Worth  TX     49    11 F 45-49   32:38.60   33:11.60   00:33.00   10:32/M
  269    Betsy Price            Fort Worth  TX     54     5 F 50-54   32:45.80   32:53.65   00:07.85   10:34/M
  270    Teresa Bower           Fort Worth  TX     40    18 F 40-44   32:59.25   33:09.50   00:10.25   10:38/M
