Trinity Trot 5K Run

Age Group Results

October 22, 2005


Results By RunFAR www.run-far.com for results Online


Men: 0- 0 1- 7 8-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0- 0 1- 7 8-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99

Overall Female Open Winners

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Ashlee Inman           Fort Worth  TX     26     1      19:46.2     19:46.2                6:20/M
Top

Overall Female Masters Winners

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Noreen Reese           Fort Worth         44     3      21:30.6     21:33.0      0:02.3    6:53/M
Top

Female w/o Age

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Allison Price          Fort Worth  TX      0    80      32:45.2     33:00.2      0:15.0   10:30/M
Top

Female 7 and under

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Christina Ford         Fort Worth  TX      6   126      41:50.4     41:58.7      0:08.2   13:24/M
    2    Sarah Shoptaw          Fort Worth  TX      5   151      51:52.7     52:15.3      0:22.5   16:37/M
    3    Sydney Shoptaw         Fort Worth  TX      7   156      53:10.2     53:34.0      0:23.8   17:02/M
Top

Female 8 to 10

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Aubrey Brook Johnson   Mansfield  TX      10    89      34:48.8     35:45.7      0:56.8   11:09/M
    2    Brooke Maggy           Arlington  TX       8    97      36:31.4     39:45.3      3:13.9   11:42/M
Top

Female 11 to 14

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Katie Pia              Fort Worth  TX     11    13      24:33.6     24:35.1      0:01.5    7:52/M
    2    Cynthia Andrews        Fort Worth  TX     11    56      29:29.9     29:29.9                9:27/M
    3    Maria Barajas          Fort Worth  TX     14    63      30:23.9     30:34.3      0:10.4    9:44/M
    4    Tyler McGill           Fort Worth  TX     14    84      33:33.9     33:38.2      0:04.2   10:45/M
    5    Jessica Sparrow        Mansfield  TX      14    91      34:50.1     35:46.4      0:56.3   11:10/M
    6    Kerianne May           Fort Worth  TX     13    93      34:50.6     35:02.1      0:11.5   11:10/M
    7    Danielle Morris        Mansfield  TX      11    99      36:42.9     39:45.3      3:02.3   11:46/M
    8    Cher-Ann Wilson        Fort Worth  TX     14   103      38:23.9     39:18.5      0:54.5   12:18/M
    9    Selena Pantora         Fort Worth  TX     14   105      38:25.9     39:20.3      0:54.4   12:19/M
   10    Jessica Medrano        Fort Worth  TX     13   106      38:40.8     39:16.5      0:35.7   12:24/M
   11    Marissa Moreno         Fort Worth  TX     14   115      40:57.4     42:01.5      1:04.1   13:08/M
   12    Audrey Robinson        Fort Worth  TX     14   117      40:59.3     42:02.6      1:03.3   13:08/M
   13    Lyndsey Brown          Fort Worth  TX     14   135      45:21.3     46:24.9      1:03.6   14:32/M
   14    Katie Smith            Fort Worth  TX     13   145      48:26.4     48:31.8      0:05.3   15:31/M
   15    Ann Norvell            Fort Worth  TX     13   146      48:26.7     48:32.0      0:05.2   15:31/M
   16    Crystal Cooper         Fort Worth  TX     12   152      52:33.3     53:10.4      0:37.0   16:51/M
   17    Samantha Scoggin       Azle  TX           12   155      53:10.2     53:46.1      0:35.9   17:02/M
Top

Female 15 to 19

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Amy Doslich            Ennis  TX          19     2      21:15.9     21:24.5      0:08.5    6:49/M
    2    Laura Mitchel                             16     5      22:11.5     22:18.2      0:06.6    7:07/M
    3    Heather Doslich        Ennis  TX          18     9      23:56.1     24:05.0      0:08.8    7:40/M
    4    Laura Leigh Reeves     Fort Worth  TX     16    10      24:09.3     24:10.3      0:00.9    7:44/M
    5    Lauren Roberge                            17    20      24:56.6     24:57.3      0:00.7    7:59/M
    6    Heather Widner         Fort Worth  TX     16    24      25:24.5     25:43.9      0:19.4    8:08/M
    7    Kimberly Pearson                          16    25      25:40.3     25:42.4      0:02.1    8:14/M
    8    Isabel Chavarria       Fort Worth  TX     15    32      27:26.5     27:36.4      0:09.9    8:48/M
    9    Mercedes Contreras     Fort Worth  TX     15    57      29:45.7     29:55.8      0:10.0    9:32/M
   10    Elvia Quintanilla      Fort Worth  TX     16    72      31:54.6     32:02.3      0:07.7   10:13/M
   11    Ana Martinez           Fort Worth  TX     15    74      32:04.4     32:15.1      0:10.7   10:17/M
   12    Tiffany Hussain        Fort Worth  TX     17    78      32:31.5     32:52.2      0:20.7   10:25/M
   13    Esmeralda Mandojano    Fort Worth  TX     17    79      32:31.7     32:52.4      0:20.7   10:25/M
   14    Shanette Mesa          Fort Worth  TX     15    83      33:20.0     33:35.5      0:15.5   10:41/M
   15    Alexis Mones           Fort Worth  TX     15    88      34:47.7     35:44.5      0:56.7   11:09/M
   16    Jennifer Houghton      Fort Worth  TX     15    95      35:05.2     35:52.0      0:46.7   11:15/M
   17    Amanda Vang            Fort Worth  TX     15   109      39:01.2     39:17.6      0:16.3   12:30/M
   18    Raquel Villalobos      Fort Worth  TX     16   112      40:06.8     41:00.5      0:53.6   12:51/M
   19    Olga Chevez            Fort Worth  TX     17   113      40:57.2     42:01.1      1:03.8   13:08/M
   20    Amber Bryant           Fort Worth  TX     15   114      40:57.3     42:01.1      1:03.8   13:08/M
   21    Stephanie Moore        Fort Worth  TX     15   116      40:59.2     42:01.9      1:02.7   13:08/M
   22    Carlisna Evans                            15   118      40:59.7     42:01.9      1:02.2   13:08/M
   23    Robin Markum           Fort Worth  TX     17   119      41:02.4     42:02.2      0:59.7   13:09/M
   24    Jasmina Vincevic       Fort Worth  TX     17   120      41:05.1     42:06.9      1:01.7   13:10/M
   25    Michele Fekete         Fort Worth  TX     18   121      41:06.6     42:06.5      0:59.8   13:10/M
   26    Milly Leon             Fort Worth  TX     18   123      41:34.9     41:43.0      0:08.1   13:19/M
   27    Gabriela Rubalcaba     Fort Worth  TX     16   124      41:35.3     41:43.2      0:07.9   13:20/M
   28    Caroiica Willis        Fort Worth  TX     15   125      41:38.7     41:43.8      0:05.0   13:21/M
   29    Obdulia Sandoval       Fort Worth  TX     17   127      42:20.4     43:14.3      0:53.8   13:34/M
   30    Maria Argueta          Fort Worth  TX     15   130      42:42.3     43:37.8      0:55.4   13:41/M
   31    Misti Lewi             Fort Worth  TX     16   150      51:18.3     51:22.8      0:04.5   16:27/M
   32    Jeanetta Turman        Fort Worth  TX     17   159      55:47.7     55:51.2      0:03.4   17:53/M
Top

Female 20 to 24

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Whitney Ellis          Fort Worth  TX     24    31      27:19.7     27:36.9      0:17.1    8:45/M
    2    Lindsey Heckel         Coppell  TX        23    47      28:29.0     29:09.0      0:40.0    9:08/M
    3    Tina Grissom                              20    86      34:06.8     34:20.5      0:13.6   10:56/M
    4    Brissa Kojo            Fort Worth  TX     24    94      35:04.1     35:36.8      0:32.7   11:14/M
    5    Meagan Smith           Fort Worth         20   104      38:24.9     40:56.1      2:31.1   12:18/M
Top

Female 25 to 29

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Amy Patterson          Round Rock  TX     26    14      24:36.1     24:40.4      0:04.3    7:53/M
    2    Emily Becher           Mansfield  TX      27    19      24:50.0     24:50.0                7:58/M
    3    Alma Hernandez         Fort Worth  TX     27    21      25:13.7     25:59.8      0:46.0    8:05/M
    4    Gabriela Garcia                           26    23      25:17.9     25:29.2      0:11.2    8:06/M
    5    Jessica Beard          Fort Worth  TX     26    29      26:54.8     27:37.0      0:42.1    8:37/M
    6    Vanessa Logue          Plano  TX          26    36      27:46.6     28:23.9      0:37.2    8:54/M
    7    Marian Ford            Fort Worth  TX     27    39      28:01.1     28:25.6      0:24.4    8:59/M
    8    Aimee Lipscomb         Arlington  TX      25    48      28:29.1     29:09.0      0:39.8    9:08/M
    9    Robin Sonderer         Fort Worth  TX     26    58      29:49.0     30:30.2      0:41.1    9:33/M
   10    Alexis Matthews        Fort Worth  TX     28    59      29:53.5     30:24.1      0:30.6    9:35/M
   11    Julie Crist            Fort Worth  TX     26    68      31:15.7     31:19.3      0:03.6   10:01/M
   12    Lauren Jane Thomas     Dallas  TX         26    73      31:55.2     32:18.5      0:23.3   10:14/M
   13    Lauren Delozier        Fort Worth  TX     26    77      32:30.4     32:52.9      0:22.4   10:25/M
   14    Shanna Cate                               25    85      33:43.2     33:49.8      0:06.5   10:48/M
   15    Alice Yauger           Burleson  TX       27    90      34:49.9     35:33.4      0:43.5   11:10/M
   16    Teresa Wolfe           Bedford  TX        25   110      39:34.6     39:52.3      0:17.6   12:41/M
   17    Melissa Weaver         Bedford  TX        29   131      44:16.3     44:52.2      0:35.8   14:11/M
   18    Jenny Reiners                             27   141      47:41.1     47:55.5      0:14.4   15:17/M
   19    Brandi Boenisch        Fort Worth  TX     25   148      48:56.5     49:31.0      0:34.5   15:41/M
   20    Kay Ormsbee            Fort Worth  TX     26   157      53:11.7     53:45.8      0:34.1   17:03/M
Top

Female 30 to 34

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Lisa Nesta                                30     7      23:10.0     23:17.4      0:07.3    7:26/M
    2    Kristy Lewallen        Fort Worth  TX     32     8      23:48.9     23:48.9                7:38/M
    3    Sarah Cordell                             32    12      24:28.8     24:59.2      0:30.4    7:51/M
    4    Letty Long                                30    22      25:15.5     25:17.3      0:01.8    8:06/M
    5    Louie Dipints                             31    27      25:48.1     25:59.1      0:11.0    8:16/M
    6    Alyson Thrift          Abilene  TX        30    40      28:05.7     28:43.5      0:37.7    9:00/M
    7    Jennifer Barter        Fort Worth  TX     33    46      28:22.3     28:39.6      0:17.3    9:06/M
    8    Tammy Mashburn         N Richland Hills  T32    50      28:34.7     28:54.9      0:20.2    9:09/M
    9    Ruberta Lake                              32    61      30:13.2     30:36.0      0:22.8    9:41/M
   10    Jennifer Goodwin       Fort Worth  TX     32    66      30:56.9     31:16.2      0:19.3    9:55/M
   11    Carolyn Magilley       Mansfield  TX      31    76      32:23.6     32:54.2      0:30.5   10:23/M
   12    Susan Batts            Arlington  TX      34   107      38:47.0     39:26.9      0:39.8   12:26/M
   13    Deanna Schneider       Fort Worth  TX     34   108      38:49.0     39:22.3      0:33.3   12:26/M
   14    Alecia Phelps          N Richland Hills   34   143      47:42.0     47:55.7      0:13.7   15:17/M
   15    Anne Pedersen          Arlington  TX      34   161      57:13.3     57:55.0      0:41.7   18:20/M
Top

Female 35 to 39

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Ja' Milburn            N Richland Hls  TX 39    34      27:41.3     28:09.4      0:28.1    8:52/M
    2    Tamara Ogle            Fort Worth  TX     36    35      27:45.1     28:15.4      0:30.2    8:54/M
    3    Erika Grinius          Fort Worth  TX     38    38      28:00.2     28:45.2      0:45.0    8:58/M
    4    Teri Robertson         Fort Worth  TX     39    52      28:47.0     29:12.3      0:25.2    9:14/M
    5    Michele Angevin        Arlington  TX      38    60      29:57.9     30:23.4      0:25.5    9:36/M
    6    Deann Cross            Grandview  TX      37    75      32:15.3     32:45.6      0:30.3   10:20/M
    7    Nancy Myers            Sugar Land  TX     39   133      44:22.5     45:06.5      0:43.9   14:13/M
    8    Nicole Maggy           Arlington  TX      36   140      47:15.1     50:29.6      3:14.5   15:09/M
    9    Judi Pedersen          Arlington  TX      36   160      57:01.0     57:43.0      0:42.0   18:16/M
   10    Susie Wright           Mansfield  TX      36   162      57:14.0     57:55.6      0:41.6   18:21/M
Top

Female 40 to 44

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Kara Baldwin           N Richland Hls  TX 40     6      23:04.7     23:08.2      0:03.5    7:24/M
    2    Miste Anders                              41    15      24:42.0     24:42.0                7:55/M
    3    Holly Rascoe           Fort Worth  tx     41    17      24:46.0     24:51.6      0:05.6    7:56/M
    4    Kathy Thoms            Denton  TX         42    30      27:18.9     27:29.1      0:10.2    8:45/M
    5    Alana Logue            Abilene  TX        43    41      28:05.9     28:43.3      0:37.4    9:00/M
    6    Marcie Stewart         Arlington  TX      42    45      28:21.8     28:40.2      0:18.3    9:05/M
    7    Ellen Mathison         Arlington  TX      44    53      29:04.8     29:16.5      0:11.7    9:19/M
    8    Cathy Rogers           Keller  TX         44    54      29:12.6     29:19.6      0:06.9    9:22/M
    9    Amy Henry              Burleson  TX       41    62      30:18.3     30:47.6      0:29.3    9:43/M
   10    Shannon Greene         Arlington  TX      40    65      30:44.3     31:23.6      0:39.3    9:51/M
   11    Karen Peterson         Arlington  TX      43    82      32:49.7     33:24.7      0:34.9   10:31/M
   12    Karen Tucker           Alvarado  TX       40    87      34:45.1     35:16.4      0:31.3   11:08/M
   13    Lorna Power            Mansfield  TX      40    96      36:25.6     39:27.9      3:02.3   11:40/M
   14    Dawn Zimmerman         Azle  TX           41   100      37:36.3     37:50.4      0:14.0   12:03/M
   15    Shirley Rogers         Joshua  TX         44   128      42:25.4     42:57.9      0:32.5   13:36/M
   16    Sandy Reynolds         Burleson  TX       43   129      42:34.4     43:08.0      0:33.6   13:39/M
   17    Lourdes Medrano        Fort Worth  TX     44   144      48:13.9     48:50.7      0:36.8   15:27/M
   18    Caryn Newberry         Hurst  TX          43   158      54:31.6     55:55.7      1:24.1   17:28/M
Top

Female 45 to 49

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Beverly Dehart         Fort Worth  tx     49     4      22:10.0     22:12.2      0:02.2    7:06/M
    2    Nancy Fudge            Alvarado  TX       48    26      25:43.1     25:52.1      0:08.9    8:15/M
    3    Michele Hathorn        Watauga  TX        49    28      26:44.2     26:56.6      0:12.3    8:34/M
    4    Pamela Campbell        Ft. Worth  TX      48    42      28:09.7     28:20.4      0:10.7    9:01/M
    5    Debbie Riddle          Kopperl  TX        47    44      28:20.6     28:27.4      0:06.8    9:05/M
    6    Shirley Grissom                           45    49      28:33.8     28:49.9      0:16.1    9:09/M
    7    Kaye Kauffman          Burleson  TX       48    51      28:44.6     28:57.5      0:12.9    9:13/M
    8    Suzanne Miner          Bedford  TX        47    55      29:15.7     29:26.2      0:10.5    9:23/M
    9    Rosario Torres         Fort Worth  TX     45    64      30:36.5     31:09.0      0:32.5    9:48/M
   10    Carolyn Huggins        North Richland Hill47    67      31:07.8     31:35.5      0:27.7    9:58/M
   11    Deb Moore              Arlington  TX      47    69      31:26.9     31:54.2      0:27.3   10:04/M
   12    Christi Plock          Fort Worth  TX     48    81      32:49.5     33:24.8      0:35.3   10:31/M
   13    Kim Berkowitz          Fort Worth  TX     46   102      38:20.7     38:37.7      0:17.0   12:17/M
   14    Kay Greenlee           Fort Worth  TX     45   142      47:41.1     48:01.0      0:19.8   15:17/M
   15    Lisa Ormsbee           Azle  TX           47   149      50:03.6     50:39.0      0:35.3   16:03/M
Top

Female 50 to 54

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Deborah Ruiz           Fort Worth  TX     52    11      24:28.7     24:36.6      0:07.9    7:51/M
    2    Karen Buie             Burleson  TX       50    33      27:30.4     27:38.6      0:08.1    8:49/M
    3    Gloria Ybarra                             50    37      28:00.0     28:00.0                8:58/M
    4    Pier Angela Hare       Fort Worth  TX     50    43      28:15.8     28:28.4      0:12.6    9:03/M
    5    Janet Langebartel      Aledo  TX          53    92      34:50.3     35:13.4      0:23.1   11:10/M
    6    Brenda Yandell         Joshua  TX         53   137      45:28.8     46:03.0      0:34.2   14:34/M
    7    Sall-Ann Sauer         Fort Worth  TX     52   147      48:30.2     49:16.9      0:46.7   15:33/M
    8    Cheryl Hendrix         Fort Worth  TX     51   153      52:38.1     53:09.8      0:31.7   16:52/M
Top

Female 55 to 59

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Carolyn Carter         Plainfield  IN     58    16      24:45.8     24:51.5      0:05.7    7:56/M
    2    Leanna Thompson        Aledo  TX          55    18      24:46.6     24:50.3      0:03.6    7:56/M
    3    Marta White            Saginaw  TX        56    71      31:37.3     31:45.8      0:08.5   10:08/M
    4    Carmen Flores          Fort Worth  TX     58   101      37:50.0     37:50.0               12:08/M
    5    Kathy Chasteen         Cleburne  TX       56   136      45:28.7     46:02.9      0:34.1   14:34/M
    6    Wanda Lee              Fort Worth  TX     56   154      52:51.9     53:26.4      0:34.4   16:56/M
Top

Female 60 to 64

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Judy Bird                                 63   122      41:30.4     41:56.8      0:26.4   13:18/M
    2    Ellen Bergami          Bedford  TX        62   132      44:16.5     44:52.4      0:35.9   14:11/M
    3    Carol Feyen            Fort Worth  TX     62   134      44:42.7     44:58.3      0:15.5   14:20/M
Top

Female 65 to 69

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Margaret Thrash        Joshua  TX         69    70      31:33.8     31:48.1      0:14.3   10:07/M
Top

Female 70 to 74

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Thelma Sellers         Keller  TX         72    98      36:35.9     36:40.2      0:04.2   11:44/M
    2    Martha Stewart         Fort Worth  TX     71   138      45:55.5     46:27.8      0:32.3   14:43/M
Top

Female 75 and over

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Nancy Raitz            Arlington  TX      75   111      39:54.1     40:07.2      0:13.1   12:47/M
    2    Bettybob Massey        Fort Worth  TX     78   139      46:08.6     46:22.7      0:14.0   14:47/M
Top

Overall Male Open Winners

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Shawn Hailey           Abilene  TX        21     1      16:32.0     16:32.0                5:18/M
Top

Overall Male Masters Winners

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Mejorada Esteban                          49     4      17:16.1     17:16.1                5:32/M
Top

Unknown Age Grouping

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Unknown Partic. 399                             83      24:11.3     25:02.6      0:51.3    7:45/M
    2    Unknown Partic. 394                            215      38:47.6     39:38.5      0:50.9   12:26/M
Top

Male 0

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Rob Kurz               Fort Worth  TX      0    94      24:40.6     24:49.6      0:09.0    7:54/M
    2    Parrish Jones          Fort Worth  TX      0   120      26:32.0     26:46.6      0:14.6    8:30/M
    3    Bret Williamson                            0   180      31:39.6     32:06.8      0:27.2   10:09/M
Top

Male 7 and under

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Austin Lindquist       Fort Worth  TX      7   153      28:35.6     28:56.9      0:21.3    9:10/M
    2    Benjamin Berkowitz     Fort Worth  TX      5   212      38:20.4     38:37.0      0:16.6   12:17/M
    3    Dejan Savic            Fort Worth  TX      7   236      47:51.3     47:53.9      0:02.5   15:20/M
    4    Justin Cooper          Fort Worth  TX      7   239      52:31.2     53:06.6      0:35.4   16:50/M
Top

Male 8 to 10

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Jared May              Fort Worth  TX      9    65      22:58.5     23:00.1      0:01.5    7:22/M
    2    Ty Derouen             Fort Worth  TX      9    66      22:58.6     22:58.6                7:22/M
    3    Vann Chandler          Fort Worth  TX     10    71      23:18.5     23:20.9      0:02.4    7:28/M
    4    Michael Andrews        Fort Worth  TX      9    91      24:39.9     24:41.9      0:02.0    7:54/M
    5    Trevor Berkowitz       Fort Worth  TX     10   107      25:42.6     25:59.8      0:17.2    8:14/M
    6    Charleston Ford        Fort Worth  TX      8   147      28:22.8     28:24.3      0:01.5    9:06/M
    7    Andrew Smith           Fort Worth  TX      9   203      35:36.4     35:38.8      0:02.4   11:25/M
    8    Matthew Berkowitz      Fort Worth  TX      8   207      37:37.6     37:53.1      0:15.4   12:03/M
    9    Logan Calhoun          Fort Worth  TX      8   213      38:32.9     38:34.8      0:01.8   12:21/M
   10    Dylan Schneider        Fort Worth  TX      8   214      38:39.2     39:08.7      0:29.4   12:23/M
   11    Jose Torres            Fort Worth  TX     10   217      39:07.6     39:43.8      0:36.2   12:32/M
   12    Roberto Jr Torres      Fort Worth  TX     10   219      39:27.8     40:04.1      0:36.2   12:39/M
   13    Austin Myers           Granbury           10   234      44:22.9     45:06.5      0:43.6   14:13/M
   14    Krishna Tiwari         Fort Worth  TX      9   238      49:55.7     49:55.7               16:00/M
Top

Male 11 to 14

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    David Emerson                             14    17      18:50.9     18:51.5      0:00.6    6:02/M
    2    Alex Brown                                14    31      20:02.5     20:03.3      0:00.7    6:25/M
    3    Boris Savic            Fort Worth  TX     13    39      21:00.9     21:00.9                6:44/M
    4    Jorge Salinas          Fort Worth  TX     14    50      21:50.7     22:05.5      0:14.7    7:00/M
    5    David Rodriguez        Keller  TX         14    55      22:12.7     22:14.9      0:02.1    7:07/M
    6    Nick Baker             Fort Worth  TX     14    77      23:44.4     24:30.5      0:46.0    7:36/M
    7    Martin Eadie           Fort Worth  TX     14    88      24:38.2     24:59.0      0:20.8    7:54/M
    8    Connor Campbell        Fort Worth  TX     13    93      24:40.3     24:47.3      0:06.9    7:54/M
    9    Nick Anderson                             14    95      24:44.5     25:02.4      0:17.8    7:56/M
   10    Anthony McKnight       Fort Worth  TX     14   133      27:14.0     28:01.4      0:47.3    8:44/M
   11    Jesse Fuentes          Fort Worth  TX     14   167      30:12.7     30:59.2      0:46.4    9:41/M
   12    Juan Fernandez         Fort Worth         14   174      30:55.7     31:18.3      0:22.5    9:55/M
   13    Alfredo Fernandez      Fort Worth  TX     12   193      34:21.0     34:44.3      0:23.3   11:01/M
   14    Edgar Munoz                               14   196      34:49.9     35:45.4      0:55.5   11:10/M
   15    Tony Smith             Fort Worth  TX     11   206      36:59.0     37:01.8      0:02.7   11:51/M
   16    Jonathan Popoca        Fort Worth  TX     14   211      38:19.0     39:06.2      0:47.2   12:17/M
   17    Jose Becerra           Fort Worth  TX     11   221      40:02.2     40:23.5      0:21.3   12:50/M
   18    Joel Williams          Arlington  TX      12   223      40:27.0     41:07.3      0:40.3   12:58/M
   19    Joshua Medrano         Fort Worth  TX     12   225      40:30.3     41:06.2      0:35.9   12:59/M
   20    Eric Montez            Fort Worth  TX     14   227      40:59.2     42:01.1      1:01.8   13:08/M
Top

Male 15 to 19

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Jenner Kizer           Fort Worth  TX     15     2      16:33.1     16:33.6      0:00.4    5:18/M
    2    Will Watson                               16     3      17:05.0     17:05.0                5:29/M
    3    Kyle Mathison          Arlington  TX      18     9      18:03.1     18:04.9      0:01.8    5:47/M
    4    Patrick McReynolds     Fort Worth  TX     16    13      18:23.5     18:30.5      0:07.0    5:54/M
    5    Robert Barnes          Cedar Park  TX     18    16      18:39.7     18:47.9      0:08.2    5:59/M
    6    Jovan Molina           Fort Worth  TX     16    19      19:01.9     19:04.5      0:02.5    6:06/M
    7    Wily Walter, Jr                           16    21      19:14.8     19:15.2      0:00.4    6:10/M
    8    Sam Vinson                                17    24      19:23.8     19:23.8                6:13/M
    9    Fred Streck                               18    25      19:27.3     19:27.3                6:14/M
   10    Leonardo Villalobos    Fort Worth  TX     16    27      19:43.2     19:50.6      0:07.4    6:19/M
   11    Jesus Molina           Fort Worth  TX     17    30      20:02.3     20:05.0      0:02.6    6:25/M
   12    David Sanchez          Fort Worth  TX     16    32      20:07.6     20:10.8      0:03.1    6:27/M
   13    Johnny Garcia          Fort Worth  TX     16    33      20:14.4     20:21.7      0:07.2    6:29/M
   14    Kurt Hare              Fort Worth  TX     19    38      20:58.1     20:59.4      0:01.2    6:43/M
   15    Nic Berger                                15    45      21:25.7     21:32.5      0:06.8    6:52/M
   16    Ryan Harts                                18    48      21:42.0     21:50.5      0:08.4    6:57/M
   17    Matt Johns             Fort Worth  TX     15    56      22:14.5     22:15.8      0:01.2    7:08/M
   18    Justin Melendez        Fort Worth  TX     15    60      22:30.9     22:45.7      0:14.8    7:13/M
   19    Clay Harrington        Lampasas  TX       17    70      23:18.0     23:19.8      0:01.8    7:28/M
   20    Oscar Perez            Fort Worth  TX     17    72      23:21.6     23:32.7      0:11.0    7:29/M
   21    Gilberto Aguayo        Fort Worth  TX     16    75      23:39.2     23:54.7      0:15.5    7:35/M
   22    Joseph Janiak                             18    86      24:28.1     24:30.7      0:02.6    7:51/M
   23    Daniel Caldera         Fort Worth  TX     15   111      26:12.5     26:28.8      0:16.3    8:24/M
   24    Michael Moreno                            15   113      26:15.2     26:15.2                8:25/M
   25    Zachary Boyd           Fort Worth  TX     16   116      26:24.3     27:12.4      0:48.1    8:28/M
   26    Christopher Robertson  Fort Worth  TX     15   122      26:44.8     27:33.8      0:49.0    8:34/M
   27    Miguel Ruiz            Fort Worth  TX     16   126      26:56.4     27:00.3      0:03.9    8:38/M
   28    Jairron Scott          Fort Worth  TX     15   135      27:16.4     28:02.5      0:46.0    8:44/M
   29    Alonzo Hunter          Fort Worth  TX     15   142      27:54.9     28:07.6      0:12.6    8:57/M
   30    Josue Rodriguez        Fort Worth  TX     15   158      29:07.8     29:55.8      0:48.0    9:20/M
   31    Omar Vergara           Fort Worth  TX     17   160      29:23.3     30:14.9      0:51.6    9:25/M
   32    Jerreth Cumberiedge                       15   165      30:10.7     30:56.7      0:46.0    9:40/M
   33    Agustin Melendez       Fort Worth  TX     15   173      30:50.5     31:12.9      0:22.4    9:53/M
   34    John Buie                                 15   178      31:17.9     31:26.9      0:08.9   10:02/M
   35    Armando Quintero       Fort Worth  TX     17   179      31:33.8     32:28.3      0:54.5   10:07/M
   36    Dustin Davidson        Fort Worth  TX     15   188      33:18.3     33:34.3      0:16.0   10:40/M
   37    Bryan Martinez         Fort Worth  TX     15   195      34:49.3     35:45.6      0:56.2   11:10/M
   38    Rene Guerra            Fort Worth  TX     15   197      34:50.8     35:46.2      0:55.4   11:10/M
   39    Michael Frederick      Fort Worth  TX     16   198      34:50.8     35:46.5      0:55.7   11:10/M
   40    Jordany Perez          Fort Worth  TX     15   200      34:52.8     35:46.2      0:53.4   11:11/M
   41    Edward Scott           Fort Worth  TX     16   204      36:18.7     37:06.6      0:47.9   11:38/M
   42    Aaron Bass                                16   205      36:53.0     36:54.4      0:01.4   11:49/M
   43    Rodrigo Maldonado      Fort Worth  TX     16   222      40:07.6     41:00.2      0:52.5   12:51/M
   44    Chance Humphries       Fort Worth  TX     17   224      40:27.2     40:33.1      0:05.9   12:58/M
   45    William Slaughter      Fort Worth  TX     17   226      40:53.1     41:41.2      0:48.1   13:06/M
