Trinity Trot 5K Run
Overall Finish List
October 22, 2005
Results By RunFAR www.run-far.com for results Online
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
1 Shawn Hailey Abilene TX 21 ***** M 20-24 16:32.0 16:32.0 5:18/M
2 Jenner Kizer Fort Worth TX 15 1 M 15-19 16:33.1 16:33.6 0:00.4 5:18/M
3 Will Watson 16 2 M 15-19 17:05.0 17:05.0 5:29/M
4 Mejorada Esteban 49 ***** M 45-49 17:16.1 17:16.1 5:32/M
5 Jose Meza Fort Worth TX 24 1 M 20-24 17:28.6 17:30.6 0:02.0 5:36/M
6 Tony Jacobson Fort Worth TX 42 1 M 40-44 17:38.3 17:38.4 0:00.1 5:39/M
7 Cavita Ruben 32 1 M 30-34 17:46.4 17:46.4 5:42/M
8 Dave Groombridge Fort Worth TX 38 1 M 35-39 17:49.0 17:49.3 0:00.3 5:43/M
9 Kyle Mathison Arlington TX 18 3 M 15-19 18:03.1 18:04.9 0:01.8 5:47/M
10 Todd Reynolds Fort Worth TX 37 2 M 35-39 18:03.4 18:03.4 5:47/M
11 Louie Romero, Jr 51 1 M 50-54 18:06.0 18:06.0 5:48/M
12 Gregory Heath Fort Worth TX 35 3 M 35-39 18:07.5 18:07.5 5:48/M
13 Patrick McReynolds Fort Worth TX 16 4 M 15-19 18:23.5 18:30.5 0:07.0 5:54/M
14 Bob Scully Fort Worth TX 46 1 M 45-49 18:33.4 18:34.4 0:00.9 5:57/M
15 Jay Kizer Ft Worth TX 42 2 M 40-44 18:34.2 18:34.2 5:57/M
16 Robert Barnes Cedar Park TX 18 5 M 15-19 18:39.7 18:47.9 0:08.2 5:59/M
17 David Emerson 14 1 M 11-14 18:50.9 18:51.5 0:00.6 6:02/M
18 Adam Mirkes Dallas TX 29 1 M 25-29 19:00.5 19:01.4 0:00.9 6:05/M
19 Jovan Molina Fort Worth TX 16 6 M 15-19 19:01.9 19:04.5 0:02.5 6:06/M
20 Phillip Fuester North Richland Hill24 2 M 20-24 19:03.6 19:06.0 0:02.4 6:06/M
21 Wily Walter, Jr 16 7 M 15-19 19:14.8 19:15.2 0:00.4 6:10/M
22 Chris Stewart 45 2 M 45-49 19:15.1 19:15.1 6:10/M
23 Benjamin Ormsby Fort Worth TX 23 3 M 20-24 19:17.3 19:18.6 0:01.3 6:11/M
24 Sam Vinson 17 8 M 15-19 19:23.8 19:23.8 6:13/M
25 Fred Streck 18 9 M 15-19 19:27.3 19:27.3 6:14/M
26 Kit Kittrell Fort Worth TX 55 1 M 55-59 19:31.5 19:31.5 6:15/M
27 Leonardo Villalobos Fort Worth TX 16 10 M 15-19 19:43.2 19:50.6 0:07.4 6:19/M
28 Ashlee Inman Fort Worth TX 26 ***** F 25-29 19:46.2 19:46.2 6:20/M
29 Gregg Mittermeir 40 3 M 40-44 19:50.6 19:54.4 0:03.7 6:21/M
30 James Kelly Fort Worth TX 23 4 M 20-24 20:01.9 20:07.0 0:05.1 6:25/M
31 Jesus Molina Fort Worth TX 17 11 M 15-19 20:02.3 20:05.0 0:02.6 6:25/M
32 Alex Brown 14 2 M 11-14 20:02.5 20:03.3 0:00.7 6:25/M
33 David Sanchez Fort Worth TX 16 12 M 15-19 20:07.6 20:10.8 0:03.1 6:27/M
34 Johnny Garcia Fort Worth TX 16 13 M 15-19 20:14.4 20:21.7 0:07.2 6:29/M
35 Trey Morrison Benbrook TX 30 2 M 30-34 20:30.0 20:33.5 0:03.4 6:34/M
36 Kenneth Wolfe Bedford TX 24 5 M 20-24 20:36.1 20:39.2 0:03.0 6:36/M
37 Joe Gemma TX 28 2 M 25-29 20:42.1 20:44.9 0:02.7 6:38/M
38 Steve Hudgens 50 2 M 50-54 20:48.2 20:55.3 0:07.0 6:40/M
39 Kurt Hare Fort Worth TX 19 14 M 15-19 20:58.1 20:59.4 0:01.2 6:43/M
40 Boris Savic Fort Worth TX 13 3 M 11-14 21:00.9 21:00.9 6:44/M
41 Dave Kiel Fort Worth TX 49 3 M 45-49 21:02.5 21:05.5 0:02.9 6:44/M
42 Johnny Roberts 36 4 M 35-39 21:03.5 21:08.3 0:04.8 6:45/M
43 Wily Walter 41 4 M 40-44 21:04.9 21:06.4 0:01.4 6:45/M
44 Crash Murphy Bedford TX 43 5 M 40-44 21:08.7 21:12.2 0:03.4 6:46/M
45 Amy Doslich Ennis TX 19 1 F 15-19 21:15.9 21:24.5 0:08.5 6:49/M
46 Harold Barnard Waxahachie TX 55 2 M 55-59 21:17.5 21:23.6 0:06.1 6:49/M
47 Nic Berger 15 15 M 15-19 21:25.7 21:32.5 0:06.8 6:52/M
48 Noreen Reese Fort Worth 44 ***** F 40-44 21:30.6 21:33.0 0:02.3 6:53/M
49 Todd Kerstetter Fort Worth TX 41 6 M 40-44 21:32.0 21:51.8 0:19.8 6:54/M
50 Dudley Wright Chico TX 42 7 M 40-44 21:36.5 21:37.6 0:01.1 6:55/M
51 Ryan Harts 18 16 M 15-19 21:42.0 21:50.5 0:08.4 6:57/M
52 Steve Carter Plainfield IN 60 1 M 60-64 21:44.9 21:49.6 0:04.6 6:58/M
53 Jorge Salinas Fort Worth TX 14 4 M 11-14 21:50.7 22:05.5 0:14.7 7:00/M
54 Rodney Hart Colleyville TX 48 4 M 45-49 21:59.1 22:02.0 0:02.9 7:03/M
55 Mark Kercho Arlington TX 44 8 M 40-44 21:59.8 22:04.4 0:04.5 7:03/M
56 Gary Stevenson Arlington TX 50 3 M 50-54 22:00.3 22:01.6 0:01.3 7:03/M
57 John Ross Fort Worth TX 58 3 M 55-59 22:03.0 22:07.6 0:04.6 7:04/M
58 Beverly Dehart Fort Worth tx 49 1 F 45-49 22:10.0 22:12.2 0:02.2 7:06/M
59 Laura Mitchel 16 2 F 15-19 22:11.5 22:18.2 0:06.6 7:07/M
60 David Rodriguez Keller TX 14 5 M 11-14 22:12.7 22:14.9 0:02.1 7:07/M
61 Matt Johns Fort Worth TX 15 17 M 15-19 22:14.5 22:15.8 0:01.2 7:08/M
62 Roberto Torres Fort Worth TX 45 5 M 45-49 22:19.4 22:24.0 0:04.6 7:09/M
63 Carlos Garcia 40 9 M 40-44 22:21.8 22:29.2 0:07.4 7:10/M
64 Michael Polansky Fort Worth TX 54 4 M 50-54 22:28.0 22:43.7 0:15.7 7:12/M
65 Justin Melendez Fort Worth TX 15 18 M 15-19 22:30.9 22:45.7 0:14.8 7:13/M
66 Michael Carlton Burleson TX 30 3 M 30-34 22:31.1 22:34.4 0:03.2 7:13/M
67 Joe Wells Fort Worth TX 48 6 M 45-49 22:32.0 22:35.1 0:03.0 7:13/M
68 Ray Andrews 52 5 M 50-54 22:42.9 22:56.9 0:14.0 7:17/M
69 Steve Engiert 47 7 M 45-49 22:43.4 22:46.3 0:02.9 7:17/M
70 Jared May Fort Worth TX 9 1 M 8-10 22:58.5 23:00.1 0:01.5 7:22/M
71 Ty Derouen Fort Worth TX 9 2 M 8-10 22:58.6 22:58.6 7:22/M
72 Luke Steve Keller TX 36 5 M 35-39 22:59.9 23:25.1 0:25.2 7:22/M
73 Terry Stratton 48 8 M 45-49 23:01.9 23:04.5 0:02.6 7:23/M
74 Kara Baldwin N Richland Hls TX 40 1 F 40-44 23:04.7 23:08.2 0:03.5 7:24/M
75 James Newman Waxahachie TX 58 4 M 55-59 23:09.8 23:15.8 0:06.0 7:25/M
76 Lisa Nesta 30 1 F 30-34 23:10.0 23:17.4 0:07.3 7:26/M
77 Clay Harrington Lampasas TX 17 19 M 15-19 23:18.0 23:19.8 0:01.8 7:28/M
78 Vann Chandler Fort Worth TX 10 3 M 8-10 23:18.5 23:20.9 0:02.4 7:28/M
79 Oscar Perez Fort Worth TX 17 20 M 15-19 23:21.6 23:32.7 0:11.0 7:29/M
80 Frank Diaz Fort Worth TX 65 1 M 65-69 23:27.8 23:38.7 0:10.9 7:31/M
81 Brian Gemma TX 32 4 M 30-34 23:30.0 23:34.2 0:04.1 7:32/M
82 Gilberto Aguayo Fort Worth TX 16 21 M 15-19 23:39.2 23:54.7 0:15.5 7:35/M
83 Will Ferson 65 2 M 65-69 23:43.6 23:44.3 0:00.7 7:36/M
84 Nick Baker Fort Worth TX 14 6 M 11-14 23:44.4 24:30.5 0:46.0 7:36/M
85 George Barter Fort Worth TX 53 6 M 50-54 23:46.1 23:50.2 0:04.0 7:37/M
86 Kristy Lewallen Fort Worth TX 32 2 F 30-34 23:48.9 23:48.9 7:38/M
87 Tom Stallings 34 5 M 30-34 23:48.9 26:35.8 2:46.9 7:38/M
88 Phil Sawyer 44 10 M 40-44 23:55.9 23:56.7 0:00.8 7:40/M
89 Heather Doslich Ennis TX 18 3 F 15-19 23:56.1 24:05.0 0:08.8 7:40/M
90 R Hartnett 58 5 M 55-59 24:00.7 26:36.2 2:35.5 7:42/M
91 Bill Greene Arlington TX 40 11 M 40-44 24:02.7 24:41.1 0:38.4 7:42/M
92 Laura Leigh Reeves Fort Worth TX 16 4 F 15-19 24:09.3 24:10.3 0:00.9 7:44/M
93 Unknown Partic. 399 1 M 0- 0 24:11.3 25:02.6 0:51.3 7:45/M
94 Scott Nollet 63 2 M 60-64 24:14.6 24:30.9 0:16.3 7:46/M
95 Charles Weissenborn Fort Worth TX 52 7 M 50-54 24:21.9 24:28.5 0:06.6 7:48/M
96 Joseph Janiak 18 22 M 15-19 24:28.1 24:30.7 0:02.6 7:51/M
97 Deborah Ruiz Fort Worth TX 52 1 F 50-54 24:28.7 24:36.6 0:07.9 7:51/M
98 Sarah Cordell 32 3 F 30-34 24:28.8 24:59.2 0:30.4 7:51/M
99 Michael Pia Fort Worth TX 36 6 M 35-39 24:33.5 24:35.5 0:02.0 7:52/M
100 Katie Pia Fort Worth TX 11 1 F 11-14 24:33.6 24:35.1 0:01.5 7:52/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
101 Amy Patterson Round Rock TX 26 1 F 25-29 24:36.1 24:40.4 0:04.3 7:53/M
102 Martin Eadie Fort Worth TX 14 7 M 11-14 24:38.2 24:59.0 0:20.8 7:54/M
103 Robert Frith Jr. Fort Worth TX 41 12 M 40-44 24:39.2 24:52.5 0:13.3 7:54/M
104 Richard Hare Fort Worth TX 51 8 M 50-54 24:39.7 24:52.6 0:12.8 7:54/M
105 Michael Andrews Fort Worth TX 9 4 M 8-10 24:39.9 24:41.9 0:02.0 7:54/M
106 Scott Hudson Fort Worth TX 53 9 M 50-54 24:40.0 24:49.5 0:09.5 7:54/M
107 Connor Campbell Fort Worth TX 13 8 M 11-14 24:40.3 24:47.3 0:06.9 7:54/M
108 Rob Kurz Fort Worth TX 0 1 M 0- 0 24:40.6 24:49.6 0:09.0 7:54/M
109 Miste Anders 41 2 F 40-44 24:42.0 24:42.0 7:55/M
110 Nick Anderson 14 9 M 11-14 24:44.5 25:02.4 0:17.8 7:56/M
111 Jack Gray Fort Worth TX 76 1 M 75-99 24:45.5 24:48.6 0:03.1 7:56/M
112 Carolyn Carter Plainfield IN 58 1 F 55-59 24:45.8 24:51.5 0:05.7 7:56/M
113 Holly Rascoe Fort Worth tx 41 3 F 40-44 24:46.0 24:51.6 0:05.6 7:56/M
114 Leanna Thompson Aledo TX 55 2 F 55-59 24:46.6 24:50.3 0:03.6 7:56/M
115 Allen Richardson 52 10 M 50-54 24:47.8 24:57.3 0:09.5 7:57/M
116 Emily Becher Mansfield TX 27 2 F 25-29 24:50.0 24:50.0 7:58/M
117 Zac Shaffer Fort Worth TX 24 6 M 20-24 24:54.4 25:07.9 0:13.5 7:59/M
118 Johnny Barron Desoto TX 50 11 M 50-54 24:55.1 24:58.9 0:03.8 7:59/M
119 Chris Hainlen 26 3 M 25-29 24:55.5 25:00.7 0:05.2 7:59/M
120 Kyle Cross Grandview TX 37 7 M 35-39 24:55.5 25:02.8 0:07.3 7:59/M
121 Lauren Roberge 17 5 F 15-19 24:56.6 24:57.3 0:00.7 7:59/M
122 Louis Rodriguez Keller TX 41 13 M 40-44 25:04.3 25:06.5 0:02.2 8:02/M
123 Alma Hernandez Fort Worth TX 27 3 F 25-29 25:13.7 25:59.8 0:46.0 8:05/M
124 Letty Long 30 4 F 30-34 25:15.5 25:17.3 0:01.8 8:06/M
125 Gabriela Garcia 26 4 F 25-29 25:17.9 25:29.2 0:11.2 8:06/M
126 Dale Ball Fort Worth TX 52 12 M 50-54 25:18.8 26:00.6 0:41.8 8:07/M
127 Heather Widner Fort Worth TX 16 6 F 15-19 25:24.5 25:43.9 0:19.4 8:08/M
128 Thomas Lercuenfelt 23 7 M 20-24 25:26.3 25:46.6 0:20.3 8:09/M
129 Ivan Palacios 34 6 M 30-34 25:27.8 25:48.2 0:20.4 8:09/M
130 William Holden 35 8 M 35-39 25:28.5 25:47.8 0:19.3 8:10/M
131 Kimberly Pearson 16 7 F 15-19 25:40.3 25:42.4 0:02.1 8:14/M
132 Trevor Berkowitz Fort Worth TX 10 5 M 8-10 25:42.6 25:59.8 0:17.2 8:14/M
133 Ken Boog Bedford TX 32 7 M 30-34 25:43.1 25:53.1 0:10.0 8:15/M
134 Nancy Fudge Alvarado TX 48 2 F 45-49 25:43.1 25:52.1 0:08.9 8:15/M
135 Louie Dipints 31 5 F 30-34 25:48.1 25:59.1 0:11.0 8:16/M
136 Tom Hathorn Watauga TX 49 9 M 45-49 26:03.6 26:15.2 0:11.6 8:21/M
137 Donald Silveritein 45 10 M 45-49 26:10.2 26:24.3 0:14.1 8:23/M
138 Daniel Caldera Fort Worth TX 15 23 M 15-19 26:12.5 26:28.8 0:16.3 8:24/M
139 Johnny Hill Keller TX 42 14 M 40-44 26:13.3 27:01.7 0:48.4 8:24/M
140 Michael Moreno 15 24 M 15-19 26:15.2 26:15.2 8:25/M
141 Kenneth Dixon 42 15 M 40-44 26:19.2 26:39.1 0:19.9 8:26/M
142 Bob Coffee 74 1 M 70-74 26:20.5 26:23.9 0:03.3 8:26/M
143 Zachary Boyd Fort Worth TX 16 25 M 15-19 26:24.3 27:12.4 0:48.1 8:28/M
144 Steve Cung Fort Worth TX 27 4 M 25-29 26:26.0 27:08.7 0:42.6 8:28/M
145 Bill Eubanks Mansfield TX 35 9 M 35-39 26:26.7 26:33.5 0:06.8 8:28/M
146 Jim Coca 26 5 M 25-29 26:27.6 26:34.4 0:06.8 8:29/M
147 Parrish Jones Fort Worth TX 0 2 M 0- 0 26:32.0 26:46.6 0:14.6 8:30/M
148 Ed Barnes 30 8 M 30-34 26:36.6 27:01.0 0:24.3 8:32/M
149 Michele Hathorn Watauga TX 49 3 F 45-49 26:44.2 26:56.6 0:12.3 8:34/M
150 Christopher Robertson Fort Worth TX 15 26 M 15-19 26:44.8 27:33.8 0:49.0 8:34/M
151 Carlos Valdez Weatherford TX 50 13 M 50-54 26:47.8 27:06.5 0:18.6 8:35/M
152 Jack West Fort Worth TX 70 2 M 70-74 26:48.0 26:53.3 0:05.2 8:35/M
153 Paul Warren Fort Worth TX 49 11 M 45-49 26:53.4 27:11.2 0:17.7 8:37/M
154 Jessica Beard Fort Worth TX 26 5 F 25-29 26:54.8 27:37.0 0:42.1 8:37/M
155 Miguel Ruiz Fort Worth TX 16 27 M 15-19 26:56.4 27:00.3 0:03.9 8:38/M
156 Jeremy Greene 23 8 M 20-24 26:56.4 27:17.9 0:21.4 8:38/M
157 David Wood 54 14 M 50-54 26:56.6 27:10.2 0:13.5 8:38/M
158 Michael Dean Montgomery TX 31 9 M 30-34 26:57.7 27:18.7 0:20.9 8:38/M
159 Ruperto Gloria 28 6 M 25-29 27:03.2 27:21.8 0:18.6 8:40/M
160 Neal Goings Lewisville TX 42 16 M 40-44 27:10.6 27:16.0 0:05.4 8:42/M
161 Ralph Gehrki Keller TX 53 15 M 50-54 27:10.9 27:33.7 0:22.8 8:42/M
162 Anthony McKnight Fort Worth TX 14 10 M 11-14 27:14.0 28:01.4 0:47.3 8:44/M
163 Joe McCreary 71 3 M 70-74 27:16.1 27:20.4 0:04.2 8:44/M
164 Jairron Scott Fort Worth TX 15 28 M 15-19 27:16.4 28:02.5 0:46.0 8:44/M
165 Kathy Thoms Denton TX 42 4 F 40-44 27:18.9 27:29.1 0:10.2 8:45/M
166 Whitney Ellis Fort Worth TX 24 1 F 20-24 27:19.7 27:36.9 0:17.1 8:45/M
167 Dean Smith 36 10 M 35-39 27:20.7 27:38.6 0:17.9 8:46/M
168 Isabel Chavarria Fort Worth TX 15 8 F 15-19 27:26.5 27:36.4 0:09.9 8:48/M
169 Keith Harp Arlington TX 36 11 M 35-39 27:29.1 27:53.9 0:24.7 8:49/M
170 Bernard Gemma Fort Worth TX 60 3 M 60-64 27:29.4 27:33.4 0:04.0 8:49/M
171 Karen Buie Burleson TX 50 2 F 50-54 27:30.4 27:38.6 0:08.1 8:49/M
172 Scott Cannon 24 9 M 20-24 27:31.5 27:36.6 0:05.1 8:49/M
173 Ja' Milburn N Richland Hls TX 39 1 F 35-39 27:41.3 28:09.4 0:28.1 8:52/M
174 Sam Martin Benbrook TX 44 17 M 40-44 27:41.9 27:52.0 0:10.1 8:52/M
175 Paul Sonderer Fort Worth TX 28 7 M 25-29 27:44.8 28:26.6 0:41.8 8:53/M
176 Tamara Ogle Fort Worth TX 36 2 F 35-39 27:45.1 28:15.4 0:30.2 8:54/M
177 Vanessa Logue Plano TX 26 6 F 25-29 27:46.6 28:23.9 0:37.2 8:54/M
178 Alonzo Hunter Fort Worth TX 15 29 M 15-19 27:54.9 28:07.6 0:12.6 8:57/M
179 Dick Doores Bedford TX 71 4 M 70-74 27:58.5 28:01.9 0:03.3 8:58/M
180 Ben Penglase Fort Worth TX 38 12 M 35-39 27:59.5 28:45.0 0:45.5 8:58/M
181 Gloria Ybarra 50 3 F 50-54 28:00.0 28:00.0 8:58/M
182 Erika Grinius Fort Worth TX 38 3 F 35-39 28:00.2 28:45.2 0:45.0 8:58/M
183 Marian Ford Fort Worth TX 27 7 F 25-29 28:01.1 28:25.6 0:24.4 8:59/M
184 Irving Grant Fort Worth TX 43 18 M 40-44 28:01.2 28:24.1 0:22.8 8:59/M
185 Alyson Thrift Abilene TX 30 6 F 30-34 28:05.7 28:43.5 0:37.7 9:00/M
186 Alana Logue Abilene TX 43 5 F 40-44 28:05.9 28:43.3 0:37.4 9:00/M
187 A. Tucker Granbury TX 40 19 M 40-44 28:09.3 28:26.4 0:17.1 9:01/M
188 Pamela Campbell Ft. Worth TX 48 4 F 45-49 28:09.7 28:20.4 0:10.7 9:01/M
189 Pier Angela Hare Fort Worth TX 50 4 F 50-54 28:15.8 28:28.4 0:12.6 9:03/M
190 Debbie Riddle Kopperl TX 47 5 F 45-49 28:20.6 28:27.4 0:06.8 9:05/M
191 Marcie Stewart Arlington TX 42 6 F 40-44 28:21.8 28:40.2 0:18.3 9:05/M
192 Jennifer Barter Fort Worth TX 33 7 F 30-34 28:22.3 28:39.6 0:17.3 9:06/M
193 Charleston Ford Fort Worth TX 8 6 M 8-10 28:22.8 28:24.3 0:01.5 9:06/M
194 Matthew Torres Fort Worth TX 48 12 M 45-49 28:28.0 28:52.1 0:24.0 9:07/M
195 Lindsey Heckel Coppell TX 23 2 F 20-24 28:29.0 29:09.0 0:40.0 9:08/M
196 Aimee Lipscomb Arlington TX 25 8 F 25-29 28:29.1 29:09.0 0:39.8 9:08/M
197 Eric Davis Fort Worth TX 29 8 M 25-29 28:30.4 28:54.6 0:24.1 9:08/M
198 Shirley Grissom 45 6 F 45-49 28:33.8 28:49.9 0:16.1 9:09/M
199 Michael Barefoot Fort Worth TX 45 13 M 45-49 28:34.3 28:54.8 0:20.5 9:09/M
200 Tammy Mashburn N Richland Hills T32 8 F 30-34 28:34.7 28:54.9 0:20.2 9:09/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
201 Jason Stone Alvarado TX 34 10 M 30-34 28:34.9 28:46.3 0:11.3 9:09/M
202 Link Lindquist Fort Worth TX 54 16 M 50-54 28:35.5 28:57.4 0:21.8 9:10/M
203 Austin Lindquist Fort Worth TX 7 1 M 1- 7 28:35.6 28:56.9 0:21.3 9:10/M
204 Kaye Kauffman Burleson TX 48 7 F 45-49 28:44.6 28:57.5 0:12.9 9:13/M
205 Teri Robertson Fort Worth TX 39 4 F 35-39 28:47.0 29:12.3 0:25.2 9:14/M
206 Chris May Fort Worth TX 42 20 M 40-44 28:47.8 28:59.4 0:11.5 9:14/M
207 Heinz Wichterich Burleson TX 70 5 M 70-74 28:59.0 29:30.4 0:31.3 9:17/M
208 Ellen Mathison Arlington TX 44 7 F 40-44 29:04.8 29:16.5 0:11.7 9:19/M
209 Tommy Boyd Fort Worth TX 53 17 M 50-54 29:05.0 29:54.2 0:49.1 9:19/M
210 Herb Miner Bedford TX 64 4 M 60-64 29:06.9 29:16.5 0:09.5 9:20/M
211 Josue Rodriguez Fort Worth TX 15 30 M 15-19 29:07.8 29:55.8 0:48.0 9:20/M
212 Edwin Hernandez 56 6 M 55-59 29:11.2 29:22.1 0:10.9 9:21/M
213 Cathy Rogers Keller TX 44 8 F 40-44 29:12.6 29:19.6 0:06.9 9:22/M
214 Suzanne Miner Bedford TX 47 8 F 45-49 29:15.7 29:26.2 0:10.5 9:23/M
215 Omar Vergara Fort Worth TX 17 31 M 15-19 29:23.3 30:14.9 0:51.6 9:25/M
216 Dennis Weldon Palmdale CA 51 18 M 50-54 29:25.9 29:44.4 0:18.5 9:26/M
217 Stanley Block Fort Worth TX 66 3 M 65-69 29:26.6 29:35.7 0:09.1 9:26/M
218 Cynthia Andrews Fort Worth TX 11 2 F 11-14 29:29.9 29:29.9 9:27/M
219 Bob Falconer Fort Worth TX 70 6 M 70-74 29:40.7 29:46.6 0:05.9 9:31/M
220 Mercedes Contreras Fort Worth TX 15 9 F 15-19 29:45.7 29:55.8 0:10.0 9:32/M
221 Robin Sonderer Fort Worth TX 26 9 F 25-29 29:49.0 30:30.2 0:41.1 9:33/M
222 Alexis Matthews Fort Worth TX 28 10 F 25-29 29:53.5 30:24.1 0:30.6 9:35/M
223 Andrew Paquet Aledo TX 60 5 M 60-64 29:57.2 30:23.8 0:26.6 9:36/M
224 Michele Angevin Arlington TX 38 5 F 35-39 29:57.9 30:23.4 0:25.5 9:36/M
225 Jerreth Cumberiedge 15 32 M 15-19 30:10.7 30:56.7 0:46.0 9:40/M
226 Bill Engelke Fort Worth TX 68 4 M 65-69 30:10.8 30:42.4 0:31.5 9:40/M
227 Jesse Fuentes Fort Worth TX 14 11 M 11-14 30:12.7 30:59.2 0:46.4 9:41/M
228 Ruberta Lake 32 9 F 30-34 30:13.2 30:36.0 0:22.8 9:41/M
229 Curtis Miller Fort Worth TX 36 13 M 35-39 30:13.6 30:36.0 0:22.3 9:41/M
230 Amy Henry Burleson TX 41 9 F 40-44 30:18.3 30:47.6 0:29.3 9:43/M
231 Rick Eollanon 53 19 M 50-54 30:22.5 30:41.4 0:18.9 9:44/M
232 Maria Barajas Fort Worth TX 14 3 F 11-14 30:23.9 30:34.3 0:10.4 9:44/M
233 Cliff Hatfield Arlington TX 46 14 M 45-49 30:31.8 30:53.6 0:21.7 9:47/M
234 Sam Baker Everman TX 78 2 M 75-99 30:34.6 31:02.7 0:28.1 9:48/M
235 Rosario Torres Fort Worth TX 45 9 F 45-49 30:36.5 31:09.0 0:32.5 9:48/M
236 Trey Logue Plano TX 25 9 M 25-29 30:40.7 31:18.8 0:38.0 9:50/M
237 Shannon Greene Arlington TX 40 10 F 40-44 30:44.3 31:23.6 0:39.3 9:51/M
238 Agustin Melendez Fort Worth TX 15 33 M 15-19 30:50.5 31:12.9 0:22.4 9:53/M
239 Juan Fernandez Fort Worth 14 12 M 11-14 30:55.7 31:18.3 0:22.5 9:55/M
240 Jennifer Goodwin Fort Worth TX 32 10 F 30-34 30:56.9 31:16.2 0:19.3 9:55/M
241 Larry Romines Fort Worth TX 56 7 M 55-59 30:58.4 31:16.3 0:17.9 9:56/M
242 Jeffrey Barrow Fort Worth TX 32 11 M 30-34 31:04.5 31:28.7 0:24.2 9:57/M
243 Ernest Couch Fort Worth TX 68 5 M 65-69 31:06.3 31:32.2 0:25.9 9:58/M
244 Carolyn Huggins North Richland Hill47 10 F 45-49 31:07.8 31:35.5 0:27.7 9:58/M
245 Julie Crist Fort Worth TX 26 11 F 25-29 31:15.7 31:19.3 0:03.6 10:01/M
246 John Buie 15 34 M 15-19 31:17.9 31:26.9 0:08.9 10:02/M
247 Deb Moore Arlington TX 47 11 F 45-49 31:26.9 31:54.2 0:27.3 10:04/M
248 Armando Quintero Fort Worth TX 17 35 M 15-19 31:33.8 32:28.3 0:54.5 10:07/M
249 Margaret Thrash Joshua TX 69 1 F 65-69 31:33.8 31:48.1 0:14.3 10:07/M
250 Marta White Saginaw TX 56 3 F 55-59 31:37.3 31:45.8 0:08.5 10:08/M
251 Bret Williamson 0 3 M 0- 0 31:39.6 32:06.8 0:27.2 10:09/M
252 Donnie Sullivan North Richland Hill67 6 M 65-69 31:45.6 32:11.6 0:25.9 10:11/M
253 Gavin Pate Arlington TX 28 10 M 25-29 31:50.5 32:26.3 0:35.8 10:12/M
254 Elvia Quintanilla Fort Worth TX 16 10 F 15-19 31:54.6 32:02.3 0:07.7 10:13/M
255 Lauren Jane Thomas Dallas TX 26 12 F 25-29 31:55.2 32:18.5 0:23.3 10:14/M
256 Ana Martinez Fort Worth TX 15 11 F 15-19 32:04.4 32:15.1 0:10.7 10:17/M
257 Deann Cross Grandview TX 37 6 F 35-39 32:15.3 32:45.6 0:30.3 10:20/M
258 Trace Windham Saginaw TX 36 14 M 35-39 32:20.1 32:45.2 0:25.0 10:22/M
259 Carolyn Magilley Mansfield TX 31 11 F 30-34 32:23.6 32:54.2 0:30.5 10:23/M
260 Ted Wright Irving TX 58 8 M 55-59 32:28.4 32:34.5 0:06.0 10:24/M
261 Lauren Delozier Fort Worth TX 26 13 F 25-29 32:30.4 32:52.9 0:22.4 10:25/M
262 Tiffany Hussain Fort Worth TX 17 12 F 15-19 32:31.5 32:52.2 0:20.7 10:25/M
263 Esmeralda Mandojano Fort Worth TX 17 13 F 15-19 32:31.7 32:52.4 0:20.7 10:25/M
264 Raul Sanchez Fort Worth TX 54 20 M 50-54 32:32.6 32:52.9 0:20.3 10:26/M
265 Troy Matthews Fort Worth TX 36 15 M 35-39 32:39.2 33:09.0 0:29.7 10:28/M
266 Timothy Moreno 35 16 M 35-39 32:42.3 32:42.3 10:29/M
267 Allison Price Fort Worth TX 0 1 F 0- 0 32:45.2 33:00.2 0:15.0 10:30/M
268 Christi Plock Fort Worth TX 48 12 F 45-49 32:49.5 33:24.8 0:35.3 10:31/M
269 Karen Peterson Arlington TX 43 11 F 40-44 32:49.7 33:24.7 0:34.9 10:31/M
270 Dustin Davidson Fort Worth TX 15 36 M 15-19 33:18.3 33:34.3 0:16.0 10:40/M
271 Shanette Mesa Fort Worth TX 15 14 F 15-19 33:20.0 33:35.5 0:15.5 10:41/M
272 Russ Schreider Fort Worth TX 40 21 M 40-44 33:23.5 33:53.4 0:29.9 10:42/M
273 Tyler McGill Fort Worth TX 14 4 F 11-14 33:33.9 33:38.2 0:04.2 10:45/M
274 Shanna Cate 25 14 F 25-29 33:43.2 33:49.8 0:06.5 10:48/M
275 Juan Amador Arlington TX 49 15 M 45-49 34:02.4 34:10.6 0:08.2 10:54/M
